summaryrefslogtreecommitdiff
path: root/benchlog/benchlog.r70
diff options
context:
space:
mode:
Diffstat (limited to 'benchlog/benchlog.r70')
-rw-r--r--benchlog/benchlog.r701475
1 files changed, 1475 insertions, 0 deletions
diff --git a/benchlog/benchlog.r70 b/benchlog/benchlog.r70
new file mode 100644
index 0000000..1e4e86b
--- /dev/null
+++ b/benchlog/benchlog.r70
@@ -0,0 +1,1475 @@
+processor : 0
+vendor_id : AuthenticAMD
+cpu family : 15
+model : 65
+model name : Dual-Core AMD Opteron(tm) Processor 8214 HE
+stepping : 2
+cpu MHz : 2200.000
+cache size : 1024 KB
+physical id : 0
+siblings : 2
+core id : 0
+cpu cores : 2
+fpu : yes
+fpu_exception : yes
+cpuid level : 1
+wp : yes
+flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow rep_good pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy
+bogomips : 4420.36
+TLB size : 1024 4K pages
+clflush size : 64
+cache_alignment : 64
+address sizes : 40 bits physical, 48 bits virtual
+power management: ts fid vid ttp tm stc
+
+MemTotal: 8235352 kB
+MemFree: 1083816 kB
+Buffers: 476688 kB
+Cached: 4809208 kB
+SwapCached: 88 kB
+Active: 2782140 kB
+Inactive: 3716900 kB
+SwapTotal: 2097136 kB
+SwapFree: 2047340 kB
+Dirty: 360 kB
+Writeback: 0 kB
+AnonPages: 1204244 kB
+Mapped: 123916 kB
+Slab: 583660 kB
+SReclaimable: 505492 kB
+SUnreclaim: 78168 kB
+PageTables: 13084 kB
+NFS_Unstable: 0 kB
+Bounce: 0 kB
+CommitLimit: 6214812 kB
+Committed_AS: 2371464 kB
+VmallocTotal: 34359738367 kB
+VmallocUsed: 58520 kB
+VmallocChunk: 34359678971 kB
+
+
+
+==BENCHMARK== r70.mtv.corp.google.com Fri Feb 26 14:10:56 PST 2010
+# Linux r70.mtv.corp.google.com 2.6.24-gg804007-generic #1 SMP Thu Jan 21 11:28:34 PST 2010 x86_64 GNU/Linux
+# g++ (GCC) 4.2.4 (Ubuntu 4.2.4-1ubuntu4)
+# Copyright (C) 2007 Free Software Foundation, Inc.
+# This is free software; see the source for copying conditions. There is NO
+# warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
+#
+# d7671f473f1a+ tip
+# obj/test/regexp_benchmark: ELF 64-bit LSB executable, x86-64, version 1 (SYSV), for GNU/Linux 2.6.8, dynamically linked (uses shared libs), not stripped
+
+Search_Easy0_CachedPCRE/8 10000000 149 ns/op 53.57 MB/s
+Search_Easy0_CachedPCRE/16 10000000 194 ns/op 82.16 MB/s
+Search_Easy0_CachedPCRE/32 5000000 291 ns/op 109.70 MB/s
+Search_Easy0_CachedPCRE/64 5000000 452 ns/op 141.37 MB/s
+Search_Easy0_CachedPCRE/128 2000000 773 ns/op 165.41 MB/s
+Search_Easy0_CachedPCRE/256 500000 2135 ns/op 119.88 MB/s
+Search_Easy0_CachedPCRE/512 500000 3674 ns/op 139.33 MB/s
+Search_Easy0_CachedPCRE/1K 200000 7051 ns/op 145.21 MB/s
+Search_Easy0_CachedPCRE/2K 100000 12536 ns/op 163.37 MB/s
+Search_Easy0_CachedPCRE/4K 50000 24447 ns/op 167.54 MB/s
+Search_Easy0_CachedPCRE/8K 20000 50421 ns/op 162.47 MB/s
+Search_Easy0_CachedPCRE/16K 20000 98404 ns/op 166.50 MB/s
+Search_Easy0_CachedPCRE/32K 10000 197440 ns/op 165.96 MB/s
+Search_Easy0_CachedPCRE/64K 5000 394161 ns/op 166.27 MB/s
+Search_Easy0_CachedPCRE/128K 2000 791340 ns/op 165.63 MB/s
+Search_Easy0_CachedPCRE/256K 1000 1577534 ns/op 166.17 MB/s
+Search_Easy0_CachedPCRE/512K 500 3165770 ns/op 165.61 MB/s
+Search_Easy0_CachedPCRE/1M 200 6435865 ns/op 162.93 MB/s
+Search_Easy0_CachedPCRE/2M 100 12895230 ns/op 162.63 MB/s
+Search_Easy0_CachedPCRE/4M 50 25771800 ns/op 162.75 MB/s
+Search_Easy0_CachedPCRE/8M 20 52665900 ns/op 159.28 MB/s
+Search_Easy0_CachedPCRE/16M 10 104448400 ns/op 160.63 MB/s
+Search_Easy0_CachedRE2/8 5000000 332 ns/op 24.08 MB/s
+Search_Easy0_CachedRE2/16 5000000 339 ns/op 47.16 MB/s
+Search_Easy0_CachedRE2/32 5000000 377 ns/op 84.77 MB/s
+Search_Easy0_CachedRE2/64 5000000 388 ns/op 164.54 MB/s
+Search_Easy0_CachedRE2/128 5000000 443 ns/op 288.35 MB/s
+Search_Easy0_CachedRE2/256 2000000 517 ns/op 495.00 MB/s
+Search_Easy0_CachedRE2/512 2000000 674 ns/op 759.60 MB/s
+Search_Easy0_CachedRE2/1K 1000000 1192 ns/op 858.67 MB/s
+Search_Easy0_CachedRE2/2K 500000 2145 ns/op 954.62 MB/s
+Search_Easy0_CachedRE2/4K 500000 3711 ns/op 1103.52 MB/s
+Search_Easy0_CachedRE2/8K 200000 7176 ns/op 1141.45 MB/s
+Search_Easy0_CachedRE2/16K 100000 13930 ns/op 1176.13 MB/s
+Search_Easy0_CachedRE2/32K 50000 28054 ns/op 1168.03 MB/s
+Search_Easy0_CachedRE2/64K 20000 55914 ns/op 1172.07 MB/s
+Search_Easy0_CachedRE2/128K 10000 119719 ns/op 1094.83 MB/s
+Search_Easy0_CachedRE2/256K 5000 238165 ns/op 1100.68 MB/s
+Search_Easy0_CachedRE2/512K 5000 480109 ns/op 1092.02 MB/s
+Search_Easy0_CachedRE2/1M 1000 1024370 ns/op 1023.63 MB/s
+Search_Easy0_CachedRE2/2M 500 2052224 ns/op 1021.89 MB/s
+Search_Easy0_CachedRE2/4M 500 4122288 ns/op 1017.47 MB/s
+Search_Easy0_CachedRE2/8M 200 8271160 ns/op 1014.20 MB/s
+Search_Easy0_CachedRE2/16M 100 16825980 ns/op 997.10 MB/s
+Search_Easy1_CachedPCRE/8 10000000 153 ns/op 52.14 MB/s
+Search_Easy1_CachedPCRE/16 10000000 194 ns/op 82.27 MB/s
+Search_Easy1_CachedPCRE/32 5000000 292 ns/op 109.48 MB/s
+Search_Easy1_CachedPCRE/64 5000000 451 ns/op 141.88 MB/s
+Search_Easy1_CachedPCRE/128 1000000 1148 ns/op 111.46 MB/s
+Search_Easy1_CachedPCRE/256 1000000 1857 ns/op 137.80 MB/s
+Search_Easy1_CachedPCRE/512 500000 4148 ns/op 123.43 MB/s
+Search_Easy1_CachedPCRE/1K 200000 7516 ns/op 136.23 MB/s
+Search_Easy1_CachedPCRE/2K 100000 14053 ns/op 145.73 MB/s
+Search_Easy1_CachedPCRE/4K 50000 26487 ns/op 154.64 MB/s
+Search_Easy1_CachedPCRE/8K 20000 52324 ns/op 156.56 MB/s
+Search_Easy1_CachedPCRE/16K 10000 101153 ns/op 161.97 MB/s
+Search_Easy1_CachedPCRE/32K 5000 202395 ns/op 161.90 MB/s
+Search_Easy1_CachedPCRE/64K 5000 403530 ns/op 162.41 MB/s
+Search_Easy1_CachedPCRE/128K 2000 817517 ns/op 160.33 MB/s
+Search_Easy1_CachedPCRE/256K 1000 1628277 ns/op 160.99 MB/s
+Search_Easy1_CachedPCRE/512K 500 3252172 ns/op 161.21 MB/s
+Search_Easy1_CachedPCRE/1M 200 6555365 ns/op 159.96 MB/s
+Search_Easy1_CachedPCRE/2M 100 13116580 ns/op 159.89 MB/s
+Search_Easy1_CachedPCRE/4M 50 26249100 ns/op 159.79 MB/s
+Search_Easy1_CachedPCRE/8M 20 52633400 ns/op 159.38 MB/s
+Search_Easy1_CachedPCRE/16M 10 105218400 ns/op 159.45 MB/s
+Search_Easy1_CachedRE2/8 5000000 340 ns/op 23.49 MB/s
+Search_Easy1_CachedRE2/16 5000000 341 ns/op 46.81 MB/s
+Search_Easy1_CachedRE2/32 5000000 380 ns/op 84.01 MB/s
+Search_Easy1_CachedRE2/64 5000000 395 ns/op 161.89 MB/s
+Search_Easy1_CachedRE2/128 5000000 465 ns/op 275.05 MB/s
+Search_Easy1_CachedRE2/256 2000000 512 ns/op 499.90 MB/s
+Search_Easy1_CachedRE2/512 2000000 678 ns/op 754.90 MB/s
+Search_Easy1_CachedRE2/1K 1000000 1194 ns/op 857.60 MB/s
+Search_Easy1_CachedRE2/2K 500000 2163 ns/op 946.49 MB/s
+Search_Easy1_CachedRE2/4K 500000 3722 ns/op 1100.32 MB/s
+Search_Easy1_CachedRE2/8K 200000 7134 ns/op 1148.27 MB/s
+Search_Easy1_CachedRE2/16K 100000 14008 ns/op 1169.56 MB/s
+Search_Easy1_CachedRE2/32K 50000 28535 ns/op 1148.33 MB/s
+Search_Easy1_CachedRE2/64K 20000 57155 ns/op 1146.64 MB/s
+Search_Easy1_CachedRE2/128K 10000 119610 ns/op 1095.82 MB/s
+Search_Easy1_CachedRE2/256K 5000 238525 ns/op 1099.02 MB/s
+Search_Easy1_CachedRE2/512K 5000 480327 ns/op 1091.52 MB/s
+Search_Easy1_CachedRE2/1M 1000 1026046 ns/op 1021.96 MB/s
+Search_Easy1_CachedRE2/2M 500 2035202 ns/op 1030.44 MB/s
+Search_Easy1_CachedRE2/4M 500 4095944 ns/op 1024.01 MB/s
+Search_Easy1_CachedRE2/8M 200 8295200 ns/op 1011.26 MB/s
+Search_Easy1_CachedRE2/16M 100 17081710 ns/op 982.17 MB/s
+Search_Medium_CachedPCRE/8 10000000 161 ns/op 49.55 MB/s
+Search_Medium_CachedPCRE/16 5000000 212 ns/op 75.29 MB/s
+Search_Medium_CachedPCRE/32 5000000 290 ns/op 110.22 MB/s
+Search_Medium_CachedPCRE/64 5000000 450 ns/op 142.01 MB/s
+Search_Medium_CachedPCRE/128 2000000 771 ns/op 165.99 MB/s
+Search_Medium_CachedPCRE/256 100000 18958 ns/op 13.50 MB/s
+Search_Medium_CachedPCRE/512 50000 44112 ns/op 11.61 MB/s
+Search_Medium_CachedPCRE/1K 20000 87173 ns/op 11.75 MB/s
+Search_Medium_CachedPCRE/2K 10000 129587 ns/op 15.80 MB/s
+Search_Medium_CachedPCRE/4K 5000 321362 ns/op 12.75 MB/s
+Search_Medium_CachedPCRE/8K 2000 694721 ns/op 11.79 MB/s
+Search_Medium_CachedPCRE/16K 1000 1480844 ns/op 11.06 MB/s
+Search_Medium_CachedPCRE/32K 500 3018562 ns/op 10.86 MB/s
+Search_Medium_CachedPCRE/64K 200 6037290 ns/op 10.86 MB/s
+Search_Medium_CachedPCRE/128K 100 12019360 ns/op 10.91 MB/s
+Search_Medium_CachedPCRE/256K 50 23983440 ns/op 10.93 MB/s
+Search_Medium_CachedRE2/8 5000000 335 ns/op 23.86 MB/s
+Search_Medium_CachedRE2/16 5000000 391 ns/op 40.87 MB/s
+Search_Medium_CachedRE2/32 5000000 496 ns/op 64.45 MB/s
+Search_Medium_CachedRE2/64 2000000 723 ns/op 88.46 MB/s
+Search_Medium_CachedRE2/128 1000000 1154 ns/op 110.89 MB/s
+Search_Medium_CachedRE2/256 500000 2027 ns/op 126.29 MB/s
+Search_Medium_CachedRE2/512 500000 3773 ns/op 135.68 MB/s
+Search_Medium_CachedRE2/1K 200000 7258 ns/op 141.08 MB/s
+Search_Medium_CachedRE2/2K 100000 14262 ns/op 143.59 MB/s
+Search_Medium_CachedRE2/4K 50000 28179 ns/op 145.35 MB/s
+Search_Medium_CachedRE2/8K 20000 56070 ns/op 146.10 MB/s
+Search_Medium_CachedRE2/16K 10000 111844 ns/op 146.49 MB/s
+Search_Medium_CachedRE2/32K 5000 224068 ns/op 146.24 MB/s
+Search_Medium_CachedRE2/64K 5000 447358 ns/op 146.50 MB/s
+Search_Medium_CachedRE2/128K 2000 901733 ns/op 145.36 MB/s
+Search_Medium_CachedRE2/256K 1000 1805851 ns/op 145.16 MB/s
+Search_Medium_CachedRE2/512K 500 3612816 ns/op 145.12 MB/s
+Search_Medium_CachedRE2/1M 200 7351105 ns/op 142.64 MB/s
+Search_Medium_CachedRE2/2M 100 14694290 ns/op 142.72 MB/s
+Search_Medium_CachedRE2/4M 50 29395260 ns/op 142.69 MB/s
+Search_Medium_CachedRE2/8M 20 58088750 ns/op 144.41 MB/s
+Search_Medium_CachedRE2/16M 10 116312400 ns/op 144.24 MB/s
+Search_Hard_CachedPCRE/8 10000000 162 ns/op 49.10 MB/s
+Search_Hard_CachedPCRE/16 5000000 209 ns/op 76.28 MB/s
+Search_Hard_CachedPCRE/32 5000000 289 ns/op 110.69 MB/s
+Search_Hard_CachedPCRE/64 5000000 449 ns/op 142.33 MB/s
+Search_Hard_CachedPCRE/128 2000000 769 ns/op 166.34 MB/s
+Search_Hard_CachedPCRE/256 1000 1243528 ns/op 0.21 MB/s
+Search_Hard_CachedPCRE/512 200 5089915 ns/op 0.10 MB/s
+Search_Hard_CachedPCRE/1K 50 20228240 ns/op 0.05 MB/s
+Search_Hard_CachedPCRE/2K 20 74096950 ns/op 0.03 MB/s
+Search_Hard_CachedPCRE/4K 5 318803000 ns/op 0.01 MB/s
+Search_Hard_CachedRE2/8 5000000 332 ns/op 24.03 MB/s
+Search_Hard_CachedRE2/16 5000000 385 ns/op 41.47 MB/s
+Search_Hard_CachedRE2/32 5000000 497 ns/op 64.38 MB/s
+Search_Hard_CachedRE2/64 2000000 716 ns/op 89.38 MB/s
+Search_Hard_CachedRE2/128 1000000 1146 ns/op 111.66 MB/s
+Search_Hard_CachedRE2/256 500000 2017 ns/op 126.92 MB/s
+Search_Hard_CachedRE2/512 500000 3765 ns/op 135.98 MB/s
+Search_Hard_CachedRE2/1K 200000 7257 ns/op 141.09 MB/s
+Search_Hard_CachedRE2/2K 100000 14209 ns/op 144.13 MB/s
+Search_Hard_CachedRE2/4K 50000 28224 ns/op 145.12 MB/s
+Search_Hard_CachedRE2/8K 20000 56015 ns/op 146.25 MB/s
+Search_Hard_CachedRE2/16K 10000 112066 ns/op 146.20 MB/s
+Search_Hard_CachedRE2/32K 5000 223212 ns/op 146.80 MB/s
+Search_Hard_CachedRE2/64K 5000 447573 ns/op 146.43 MB/s
+Search_Hard_CachedRE2/128K 2000 900290 ns/op 145.59 MB/s
+Search_Hard_CachedRE2/256K 1000 1803864 ns/op 145.32 MB/s
+Search_Hard_CachedRE2/512K 500 3608078 ns/op 145.31 MB/s
+Search_Hard_CachedRE2/1M 200 7270210 ns/op 144.23 MB/s
+Search_Hard_CachedRE2/2M 100 14554490 ns/op 144.09 MB/s
+Search_Hard_CachedRE2/4M 50 29162380 ns/op 143.83 MB/s
+Search_Hard_CachedRE2/8M 20 58978900 ns/op 142.23 MB/s
+Search_Hard_CachedRE2/16M 10 116714000 ns/op 143.75 MB/s
+Search_Parens_CachedPCRE/8 5000000 251 ns/op 31.75 MB/s
+Search_Parens_CachedRE2/8 5000000 328 ns/op 24.34 MB/s
+Search_Parens_CachedRE2/16 5000000 382 ns/op 41.82 MB/s
+Search_Parens_CachedRE2/32 5000000 495 ns/op 64.62 MB/s
+Search_Parens_CachedRE2/64 2000000 695 ns/op 92.04 MB/s
+Search_Parens_CachedRE2/128 1000000 1107 ns/op 115.62 MB/s
+Search_Parens_CachedRE2/256 1000000 2021 ns/op 126.63 MB/s
+Search_Parens_CachedRE2/512 500000 3768 ns/op 135.88 MB/s
+Search_Parens_CachedRE2/1K 200000 7242 ns/op 141.39 MB/s
+Search_Parens_CachedRE2/2K 100000 14241 ns/op 143.81 MB/s
+Search_Parens_CachedRE2/4K 50000 28148 ns/op 145.52 MB/s
+Search_Parens_CachedRE2/8K 20000 56228 ns/op 145.69 MB/s
+Search_Parens_CachedRE2/16K 10000 111761 ns/op 146.60 MB/s
+Search_Parens_CachedRE2/32K 5000 223183 ns/op 146.82 MB/s
+Search_Parens_CachedRE2/64K 5000 447285 ns/op 146.52 MB/s
+Search_Parens_CachedRE2/128K 2000 902123 ns/op 145.29 MB/s
+Search_Parens_CachedRE2/256K 1000 1803973 ns/op 145.31 MB/s
+Search_Parens_CachedRE2/512K 500 3642388 ns/op 143.94 MB/s
+Search_Parens_CachedRE2/1M 200 7339060 ns/op 142.88 MB/s
+Search_Parens_CachedRE2/2M 100 14671260 ns/op 142.94 MB/s
+Search_Parens_CachedRE2/4M 50 29267200 ns/op 143.31 MB/s
+Search_Parens_CachedRE2/8M 20 58361500 ns/op 143.74 MB/s
+Search_Parens_CachedRE2/16M 10 116252000 ns/op 144.32 MB/s
+Search_BigFixed_CachedPCRE/8 5000000 400 ns/op 19.96 MB/s
+Search_BigFixed_CachedPCRE/16 2000000 506 ns/op 31.61 MB/s
+Search_BigFixed_CachedPCRE/32 2000000 697 ns/op 45.89 MB/s
+Search_BigFixed_CachedPCRE/64 1000000 1069 ns/op 59.84 MB/s
+Search_BigFixed_CachedPCRE/128 1000000 1812 ns/op 70.62 MB/s
+Search_BigFixed_CachedPCRE/256 500000 3311 ns/op 77.31 MB/s
+Search_BigFixed_CachedPCRE/512 200000 6284 ns/op 81.48 MB/s
+Search_BigFixed_CachedPCRE/1K 100000 12249 ns/op 83.60 MB/s
+Search_BigFixed_CachedPCRE/2K 50000 24210 ns/op 84.59 MB/s
+Search_BigFixed_CachedPCRE/4K 50000 48501 ns/op 84.45 MB/s
+Search_BigFixed_CachedPCRE/8K 20000 95883 ns/op 85.44 MB/s
+Search_BigFixed_CachedPCRE/16K 10000 191855 ns/op 85.40 MB/s
+Search_BigFixed_CachedPCRE/32K 5000 384026 ns/op 85.33 MB/s
+Search_BigFixed_CachedRE2/8 10000000 174 ns/op 45.91 MB/s
+Search_BigFixed_CachedRE2/16 5000000 357 ns/op 44.76 MB/s
+==BENCHMARK== r70.mtv.corp.google.com Fri Feb 26 14:19:30 PST 2010
+# Linux r70.mtv.corp.google.com 2.6.24-gg804007-generic #1 SMP Thu Jan 21 11:28:34 PST 2010 x86_64 GNU/Linux
+# g++ (GCC) 4.2.4 (Ubuntu 4.2.4-1ubuntu4)
+# Copyright (C) 2007 Free Software Foundation, Inc.
+# This is free software; see the source for copying conditions. There is NO
+# warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
+#
+# d7671f473f1a+ tip
+# obj/test/regexp_benchmark: ELF 64-bit LSB executable, x86-64, version 1 (SYSV), for GNU/Linux 2.6.8, dynamically linked (uses shared libs), not stripped
+
+==BENCHMARK== r70.mtv.corp.google.com Fri Feb 26 14:19:39 PST 2010
+# Linux r70.mtv.corp.google.com 2.6.24-gg804007-generic #1 SMP Thu Jan 21 11:28:34 PST 2010 x86_64 GNU/Linux
+# g++ (GCC) 4.2.4 (Ubuntu 4.2.4-1ubuntu4)
+# Copyright (C) 2007 Free Software Foundation, Inc.
+# This is free software; see the source for copying conditions. There is NO
+# warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
+#
+# d7671f473f1a+ tip
+# obj/test/regexp_benchmark: ELF 64-bit LSB executable, x86-64, version 1 (SYSV), for GNU/Linux 2.6.8, dynamically linked (uses shared libs), not stripped
+
+Search_Easy0_CachedPCRE/8 10000000 193 ns/op 41.33 MB/s
+Search_Easy0_CachedPCRE/16 5000000 233 ns/op 68.49 MB/s
+Search_Easy0_CachedPCRE/32 5000000 325 ns/op 98.43 MB/s
+Search_Easy0_CachedPCRE/64 5000000 471 ns/op 135.63 MB/s
+Search_Easy0_CachedPCRE/128 2000000 763 ns/op 167.55 MB/s
+Search_Easy0_CachedPCRE/256 500000 2056 ns/op 124.48 MB/s
+Search_Easy0_CachedPCRE/512 500000 3584 ns/op 142.84 MB/s
+Search_Easy0_CachedPCRE/1K 200000 7100 ns/op 144.21 MB/s
+Search_Easy0_CachedPCRE/2K 100000 12051 ns/op 169.93 MB/s
+Search_Easy0_CachedPCRE/4K 50000 24050 ns/op 170.31 MB/s
+Search_Easy0_CachedPCRE/8K 50000 49373 ns/op 165.92 MB/s
+Search_Easy0_CachedPCRE/16K 20000 96773 ns/op 169.30 MB/s
+Search_Easy0_CachedPCRE/32K 10000 194165 ns/op 168.76 MB/s
+Search_Easy0_CachedPCRE/64K 5000 386741 ns/op 169.46 MB/s
+Search_Easy0_CachedPCRE/128K 2000 777607 ns/op 168.56 MB/s
+Search_Easy0_CachedPCRE/256K 1000 1552988 ns/op 168.80 MB/s
+Search_Easy0_CachedPCRE/512K 500 3110474 ns/op 168.56 MB/s
+Search_Easy0_CachedPCRE/1M 200 6364800 ns/op 164.75 MB/s
+Search_Easy0_CachedPCRE/2M 100 12764160 ns/op 164.30 MB/s
+Search_Easy0_CachedPCRE/4M 50 25694680 ns/op 163.24 MB/s
+Search_Easy0_CachedPCRE/8M 20 51243350 ns/op 163.70 MB/s
+Search_Easy0_CachedPCRE/16M 10 102468300 ns/op 163.73 MB/s
+Search_Easy0_CachedRE2/8 5000000 316 ns/op 25.29 MB/s
+Search_Easy0_CachedRE2/16 5000000 325 ns/op 49.12 MB/s
+Search_Easy0_CachedRE2/32 5000000 371 ns/op 86.24 MB/s
+Search_Easy0_CachedRE2/64 5000000 369 ns/op 173.23 MB/s
+Search_Easy0_CachedRE2/128 5000000 451 ns/op 283.59 MB/s
+Search_Easy0_CachedRE2/256 2000000 562 ns/op 455.33 MB/s
+Search_Easy0_CachedRE2/512 2000000 744 ns/op 687.58 MB/s
+Search_Easy0_CachedRE2/1K 1000000 1306 ns/op 783.89 MB/s
+Search_Easy0_CachedRE2/2K 500000 2240 ns/op 913.97 MB/s
+Search_Easy0_CachedRE2/4K 500000 3941 ns/op 1039.23 MB/s
+Search_Easy0_CachedRE2/8K 200000 7648 ns/op 1071.01 MB/s
+Search_Easy0_CachedRE2/16K 100000 14759 ns/op 1110.05 MB/s
+Search_Easy0_CachedRE2/32K 50000 30302 ns/op 1081.38 MB/s
+Search_Easy0_CachedRE2/64K 20000 60931 ns/op 1075.56 MB/s
+Search_Easy0_CachedRE2/128K 10000 127313 ns/op 1029.52 MB/s
+Search_Easy0_CachedRE2/256K 5000 254134 ns/op 1031.52 MB/s
+Search_Easy0_CachedRE2/512K 5000 491892 ns/op 1065.86 MB/s
+Search_Easy0_CachedRE2/1M 1000 1133898 ns/op 924.75 MB/s
+Search_Easy0_CachedRE2/2M 500 2308796 ns/op 908.33 MB/s
+Search_Easy0_CachedRE2/4M 500 4548904 ns/op 922.05 MB/s
+Search_Easy0_CachedRE2/8M 200 9024270 ns/op 929.56 MB/s
+Search_Easy0_CachedRE2/16M 100 18438590 ns/op 909.90 MB/s
+Search_Easy1_CachedPCRE/8 10000000 191 ns/op 41.68 MB/s
+Search_Easy1_CachedPCRE/16 5000000 229 ns/op 69.63 MB/s
+Search_Easy1_CachedPCRE/32 5000000 324 ns/op 98.73 MB/s
+Search_Easy1_CachedPCRE/64 5000000 470 ns/op 136.08 MB/s
+Search_Easy1_CachedPCRE/128 1000000 1186 ns/op 107.88 MB/s
+Search_Easy1_CachedPCRE/256 1000000 1773 ns/op 144.34 MB/s
+Search_Easy1_CachedPCRE/512 500000 3948 ns/op 129.66 MB/s
+Search_Easy1_CachedPCRE/1K 200000 7218 ns/op 141.85 MB/s
+Search_Easy1_CachedPCRE/2K 100000 13609 ns/op 150.49 MB/s
+Search_Easy1_CachedPCRE/4K 50000 25314 ns/op 161.80 MB/s
+Search_Easy1_CachedPCRE/8K 20000 50313 ns/op 162.82 MB/s
+Search_Easy1_CachedPCRE/16K 20000 98301 ns/op 166.67 MB/s
+Search_Easy1_CachedPCRE/32K 10000 197269 ns/op 166.11 MB/s
+Search_Easy1_CachedPCRE/64K 5000 392344 ns/op 167.04 MB/s
+Search_Easy1_CachedPCRE/128K 2000 789037 ns/op 166.12 MB/s
+Search_Easy1_CachedPCRE/256K 1000 1572839 ns/op 166.67 MB/s
+Search_Easy1_CachedPCRE/512K 500 3152628 ns/op 166.30 MB/s
+Search_Easy1_CachedPCRE/1M 200 6467335 ns/op 162.13 MB/s
+Search_Easy1_CachedPCRE/2M 100 12945310 ns/op 162.00 MB/s
+Search_Easy1_CachedPCRE/4M 50 26107960 ns/op 160.65 MB/s
+Search_Easy1_CachedPCRE/8M 20 52019700 ns/op 161.26 MB/s
+Search_Easy1_CachedPCRE/16M 10 103979700 ns/op 161.35 MB/s
+Search_Easy1_CachedRE2/8 5000000 320 ns/op 24.99 MB/s
+Search_Easy1_CachedRE2/16 5000000 325 ns/op 49.14 MB/s
+Search_Easy1_CachedRE2/32 5000000 362 ns/op 88.30 MB/s
+Search_Easy1_CachedRE2/64 5000000 379 ns/op 168.55 MB/s
+Search_Easy1_CachedRE2/128 5000000 435 ns/op 294.25 MB/s
+Search_Easy1_CachedRE2/256 2000000 530 ns/op 482.85 MB/s
+Search_Easy1_CachedRE2/512 2000000 721 ns/op 710.03 MB/s
+Search_Easy1_CachedRE2/1K 1000000 1290 ns/op 793.55 MB/s
+Search_Easy1_CachedRE2/2K 500000 2223 ns/op 921.20 MB/s
+Search_Easy1_CachedRE2/4K 500000 3936 ns/op 1040.51 MB/s
+Search_Easy1_CachedRE2/8K 200000 7628 ns/op 1073.85 MB/s
+Search_Easy1_CachedRE2/16K 100000 14704 ns/op 1114.25 MB/s
+Search_Easy1_CachedRE2/32K 50000 30338 ns/op 1080.08 MB/s
+Search_Easy1_CachedRE2/64K 20000 60907 ns/op 1075.99 MB/s
+Search_Easy1_CachedRE2/128K 10000 127232 ns/op 1030.17 MB/s
+Search_Easy1_CachedRE2/256K 5000 253878 ns/op 1032.56 MB/s
+Search_Easy1_CachedRE2/512K 2000 510752 ns/op 1026.50 MB/s
+Search_Easy1_CachedRE2/1M 1000 1132564 ns/op 925.84 MB/s
+Search_Easy1_CachedRE2/2M 500 2265660 ns/op 925.63 MB/s
+Search_Easy1_CachedRE2/4M 500 4524512 ns/op 927.02 MB/s
+Search_Easy1_CachedRE2/8M 200 9113050 ns/op 920.50 MB/s
+Search_Easy1_CachedRE2/16M 100 18149050 ns/op 924.41 MB/s
+Search_Medium_CachedPCRE/8 10000000 196 ns/op 40.61 MB/s
+Search_Medium_CachedPCRE/16 5000000 239 ns/op 66.94 MB/s
+Search_Medium_CachedPCRE/32 5000000 311 ns/op 102.58 MB/s
+Search_Medium_CachedPCRE/64 5000000 458 ns/op 139.44 MB/s
+Search_Medium_CachedPCRE/128 2000000 747 ns/op 171.17 MB/s
+Search_Medium_CachedPCRE/256 100000 16750 ns/op 15.28 MB/s
+Search_Medium_CachedPCRE/512 50000 39824 ns/op 12.86 MB/s
+Search_Medium_CachedPCRE/1K 20000 78534 ns/op 13.04 MB/s
+Search_Medium_CachedPCRE/2K 10000 116649 ns/op 17.56 MB/s
+Search_Medium_CachedPCRE/4K 5000 289351 ns/op 14.16 MB/s
+Search_Medium_CachedPCRE/8K 2000 624232 ns/op 13.12 MB/s
+Search_Medium_CachedPCRE/16K 1000 1273353 ns/op 12.87 MB/s
+Search_Medium_CachedPCRE/32K 500 2547042 ns/op 12.87 MB/s
+Search_Medium_CachedPCRE/64K 200 5087635 ns/op 12.88 MB/s
+Search_Medium_CachedPCRE/128K 100 10218440 ns/op 12.83 MB/s
+Search_Medium_CachedPCRE/256K 50 20359020 ns/op 12.88 MB/s
