diff options
author | Lorenzo Bianconi <lorenzo.bianconi83@gmail.com> | 2012-04-06 20:48:15 +0200 |
---|---|---|
committer | John W. Linville <linville@tuxdriver.com> | 2012-04-13 14:32:49 -0400 |
commit | d01b31604c55c52e08fbc6fc160137a12983df64 (patch) | |
tree | e8c9f270c29af34f5e0dc1e9864c3daac91a9ae5 /virt | |
parent | d91df0e3a1b9a7427785cb8d28be073df9b18b78 (diff) | |
download | linux-stable-d01b31604c55c52e08fbc6fc160137a12983df64.tar.gz linux-stable-d01b31604c55c52e08fbc6fc160137a12983df64.tar.bz2 linux-stable-d01b31604c55c52e08fbc6fc160137a12983df64.zip |
mac80211: fix an issue in ieee80211_tx_info count field management
I noticed a possible issue in the status count field management of the
ieee80211_tx_info data structure. In particular, when the AGGR
processing is employed,
status.rates[].count is set just for the first frame and not for
others belonging to the same burst, leading to wrong statistic data in
the mac80211 debug file system.
Signed-off-by: Lorenzo Bianconi <lorenzo.bianconi83@gmail.com>
Signed-off-by: John W. Linville <linville@tuxdriver.com>
Diffstat (limited to 'virt')
0 files changed, 0 insertions, 0 deletions