blob: 9a3f9779cfa063007161c6127e3e84393fe081b3 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
|
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FT245RL
#
DEF FT245RL U 0 40 Y Y 1 F N
F0 "U" -500 850 61 H V C CNN
F1 "FT245RL" 350 -800 60 H V C CNN
F2 "" -700 -350 60 H V C CNN
F3 "" -700 -350 60 H V C CNN
DRAW
S -550 800 550 -750 0 1 0 f
X D0 1 850 700 300 L 50 50 1 1 B
X D4 2 850 300 300 L 50 50 1 1 B
X D2 3 850 500 300 L 50 50 1 1 B
X VCCIO 4 -850 700 300 R 50 50 1 1 I
X D1 5 850 600 300 L 50 50 1 1 B
X D7 6 850 0 300 L 50 50 1 1 B
X GND 7 -350 -1050 300 U 50 50 1 1 P
X NC 8 50 -1050 300 U 50 50 1 1 N NX
X D5 9 850 200 300 L 50 50 1 1 B
X D6 10 850 100 300 L 50 50 1 1 B
X VCC 20 -850 600 300 R 50 50 1 1 I
X D3 11 850 400 300 L 50 50 1 1 B
X GND 21 -150 -1050 300 U 50 50 1 1 P
X PWREN# 12 850 -600 300 L 50 50 1 1 I
X TXE 22 850 -300 300 L 50 50 1 1 O
X RD# 13 850 -400 300 L 50 50 1 1 I
X RXF# 23 850 -200 300 L 50 50 1 1 O
X WR 14 850 -500 300 L 50 50 1 1 I
X NC 24 150 -1050 300 U 50 50 1 1 N NX
X USBDP 15 -850 300 300 R 50 50 1 1 B
X AGND 25 -450 -1050 300 U 50 50 1 1 P
X USBDM 16 -850 400 300 R 50 50 1 1 B
X TEST 26 -50 -1050 300 U 50 50 1 1 I
X 3V3OUT 17 -850 -350 300 R 50 50 1 1 O
X OSCI 27 -850 0 300 R 50 50 1 1 I
X GND 18 -250 -1050 300 U 50 50 1 1 P
X OSCO 28 -850 -100 300 R 50 50 1 1 O
X RESET# 19 -850 100 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FT245RLfff
#
DEF FT245RLfff U 0 40 Y Y 1 F N
F0 "U" 0 50 61 H V C CNN
F1 "FT245RLfff" 0 -100 60 H V C CNN
F2 "" -700 -350 60 H V C CNN
F3 "" -700 -350 60 H V C CNN
DRAW
S -550 800 550 -750 0 1 0 N
X D0 1 850 700 300 L 50 50 1 1 B
X D4 2 850 300 300 L 50 50 1 1 B
X D2 3 850 500 300 L 50 50 1 1 B
X VCCIO 4 -850 700 300 R 50 50 1 1 I
X D1 5 850 600 300 L 50 50 1 1 B
X D7 6 850 0 300 L 50 50 1 1 B
X GND 7 -350 -1050 300 U 50 50 1 1 P
X NC 8 50 -1050 300 U 50 50 1 1 N NX
X D5 9 850 200 300 L 50 50 1 1 B
X D6 10 850 100 300 L 50 50 1 1 B
X VCC 20 -850 600 300 R 50 50 1 1 I
X D3 11 850 400 300 L 50 50 1 1 B
X GND 21 -150 -1050 300 U 50 50 1 1 P
X PWREN# 12 850 -600 300 L 50 50 1 1 I
X TXE 22 850 -300 300 L 50 50 1 1 O
X RD# 13 850 -400 300 L 50 50 1 1 I
X RXF# 23 850 -200 300 L 50 50 1 1 O
X WR 14 850 -500 300 L 50 50 1 1 I
X NC 24 150 -1050 300 U 50 50 1 1 N NX
X USBDP 15 -850 300 300 R 50 50 1 1 B
X AGND 25 -450 -1050 300 U 50 50 1 1 P
X USBDM 16 -850 400 300 R 50 50 1 1 B
X TEST 26 -50 -1050 300 U 50 50 1 1 I
X 3V3OUT 17 -850 -350 300 R 50 50 1 1 O
X OSCI 27 -850 0 300 R 50 50 1 1 I
X GND 18 -250 -1050 300 U 50 50 1 1 P
X OSCO 28 -850 -100 300 R 50 50 1 1 O
X RESET# 19 -850 100 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library
|