summaryrefslogtreecommitdiff
path: root/test/reservoir/QR.cloog
diff options
context:
space:
mode:
authorHyungKyu Song <hk76.song@samsung.com>2013-02-16 00:43:14 +0900
committerHyungKyu Song <hk76.song@samsung.com>2013-02-16 00:43:14 +0900
commit428c6fc77d11887d9ee4b3d637f719cb96b9cfe7 (patch)
tree6ff26e952291853d4481820a510dbf5e8d370cd5 /test/reservoir/QR.cloog
parent29a00e8ce531e1686523d3cd7923d322375ec7e8 (diff)
downloadcloog-428c6fc77d11887d9ee4b3d637f719cb96b9cfe7.tar.gz
cloog-428c6fc77d11887d9ee4b3d637f719cb96b9cfe7.tar.bz2
cloog-428c6fc77d11887d9ee4b3d637f719cb96b9cfe7.zip
Diffstat (limited to 'test/reservoir/QR.cloog')
-rwxr-xr-xtest/reservoir/QR.cloog228
1 files changed, 228 insertions, 0 deletions
diff --git a/test/reservoir/QR.cloog b/test/reservoir/QR.cloog
new file mode 100755
index 0000000..8baed20
--- /dev/null
+++ b/test/reservoir/QR.cloog
@@ -0,0 +1,228 @@
+# Language
+c
+
+# Context
+
+ 1 4
+ 1 0 0 1
+0
+
+# Number of statments
+10
+
+1
+# { (i,j,k) | i >= 0, -i+k-1 >= 0, 1 >= 0 }
+
+ 3 5
+ 1 1 0 0 0
+ 1 -1 0 1 -1
+ 1 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l) | i >= 0, -i+l-1 >= 0, -i+j >= 0, -j+k-1 >= 0, 1 >= 0 }
+
+ 5 6
+ 1 1 0 0 0 0
+ 1 -1 0 0 1 -1
+ 1 -1 1 0 0 0
+ 1 0 -1 1 0 -1
+ 1 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k) | i >= 0, -i+k-1 >= 0, 1 >= 0 }
+
+ 3 5
+ 1 1 0 0 0
+ 1 -1 0 1 -1
+ 1 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l) | i >= 0, -i+l-1 >= 0, -i+j >= 0, -j+k-1 >= 0, 1 >= 0 }
+
+ 5 6
+ 1 1 0 0 0 0
+ 1 -1 0 0 1 -1
+ 1 -1 1 0 0 0
+ 1 0 -1 1 0 -1
+ 1 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k) | i >= 0, -i+k-1 >= 0, 1 >= 0 }
+
+ 3 5
+ 1 1 0 0 0
+ 1 -1 0 1 -1
+ 1 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l) | i >= 0, -i+j-1 >= 0, -j+l-1 >= 0, 1 >= 0 }
+
+ 4 6
+ 1 1 0 0 0 0
+ 1 -1 1 0 0 -1
+ 1 0 -1 0 1 -1
+ 1 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l,m) | i >= 0, -i+j-1 >= 0, -j+m-1 >= 0, -i+k >= 0, -k+l-1 >= 0, 1 >= 0 }
+
+ 6 7
+ 1 1 0 0 0 0 0
+ 1 -1 1 0 0 0 -1
+ 1 0 -1 0 0 1 -1
+ 1 -1 0 1 0 0 0
+ 1 0 0 -1 1 0 -1
+ 1 0 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l) | i >= 0, -i+j-1 >= 0, -j+l-1 >= 0, 1 >= 0 }
+
+ 4 6
+ 1 1 0 0 0 0
+ 1 -1 1 0 0 -1
+ 1 0 -1 0 1 -1
+ 1 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k,l,m) | i >= 0, -i+j-1 >= 0, -j+m-1 >= 0, -i+k >= 0, -k+l-1 >= 0, 1 >= 0 }
+
+ 6 7
+ 1 1 0 0 0 0 0
+ 1 -1 1 0 0 0 -1
+ 1 0 -1 0 0 1 -1
+ 1 -1 0 1 0 0 0
+ 1 0 0 -1 1 0 -1
+ 1 0 0 0 0 0 1
+
+0 0 0
+1
+# { (i,j,k) | i >= 0, -i+k-1 >= 0, 1 >= 0 }
+
+ 3 5
+ 1 1 0 0 0
+ 1 -1 0 1 -1
+ 1 0 0 0 1
+
+0 0 0
+0
+# Scattering functions
+10
+
+ 8 12
+ 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0
+ 0 0 0 1 0 0 0 0 0 0 0 -5
+ 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 13
+ 0 1 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 -1
+ 0 0 0 1 0 0 0 0 0 0 0 0 -1
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 12
+ 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 -1
+ 0 0 0 1 0 0 0 0 0 0 0 -2
+ 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 13
+ 0 1 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 -1
+ 0 0 0 1 0 0 0 0 0 0 0 0 -3
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 12
+ 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 -1
+ 0 0 0 1 0 0 0 0 0 0 0 -6
+ 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 13
+ 0 1 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 -2
+ 0 0 0 1 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 14
+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 0 -2
+ 0 0 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 0 -1
+ 0 0 0 0 0 0 1 0 0 0 -1 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 13
+ 0 1 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 -2
+ 0 0 0 1 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 -2
+ 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 14
+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 0 0 -2
+ 0 0 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 1 0 0 0 0 -1 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0 0 -3
+ 0 0 0 0 0 0 1 0 0 0 -1 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 0 0 1
+
+
+ 8 12
+ 0 1 0 0 0 0 0 0 0 0 0 0
+ 0 0 1 0 0 0 0 0 -1 0 0 -1
+ 0 0 0 1 0 0 0 0 0 0 0 -4
+ 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0 0 0 0 1 0 0 0 0 0 0
+ 0 0 0 0 0 0 1 0 0 0 0 0
+ 0 0 0 0 0 0 0 1 0 0 0 0
+ 1 0 0 0 0 0 0 0 0 0 0 1
+
+0