summaryrefslogtreecommitdiff
path: root/test/challenges/challenge1.cloog
diff options
context:
space:
mode:
authorjk7744.park <jk7744.park@samsung.com>2015-09-09 02:18:21 +0900
committerjk7744.park <jk7744.park@samsung.com>2015-09-09 02:18:21 +0900
commit40ef93558be42b604f5eb912414f767972a70b8c (patch)
treedd3a18995e2d72f452f3804d87b8a205f0f0a936 /test/challenges/challenge1.cloog
parenteea72ec0021ec2c1c84631af37435123c063eaf1 (diff)
downloadcloog-40ef93558be42b604f5eb912414f767972a70b8c.tar.gz
cloog-40ef93558be42b604f5eb912414f767972a70b8c.tar.bz2
cloog-40ef93558be42b604f5eb912414f767972a70b8c.zip
Diffstat (limited to 'test/challenges/challenge1.cloog')
-rw-r--r--test/challenges/challenge1.cloog217
1 files changed, 0 insertions, 217 deletions
diff --git a/test/challenges/challenge1.cloog b/test/challenges/challenge1.cloog
deleted file mode 100644
index bf092ee..0000000
--- a/test/challenges/challenge1.cloog
+++ /dev/null
@@ -1,217 +0,0 @@
-#----------------------Function is main
-
-#-------------------CONTEXT------------------------
- c # language is c
- 1 # Context (no constarints on parameters)
- 1 3 # 1 lines and 3 coloumns
- # m 1
- 0 0 0
-
- 1 # We want to set manually the parameter names
- m # parameter names
-
-#---------------------STATEMENTS--------------------
- 5 #Number of Statements
-
- 3 #STMT 1 at line no. 18 has 3 domain
- # Domain 1
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 -1 0 3
-
- # Domain 2
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -3 0
-
- # Domain 3
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -2 -8
- 0 0 0
-
- 3 #STMT 2 at line no. 19 has 3 domain
- # Domain 1
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 -1 0 3
-
- # Domain 2
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -3 0
-
- # Domain 3
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -2 -8
- 0 0 0
-
- 3 #STMT 3 at line no. 20 has 3 domain
- # Domain 1
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 -1 0 3
-
- # Domain 2
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -3 0
-
- # Domain 3
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 2 -2 -8
- 0 0 0
-
- 2 #STMT 4 at line no. 23 has 2 domain
- # Domain 1
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 1 0 -4
-
- # Domain 2
- 7 6
- # i j k m 1
- 1 1 0 0 0 0
- 1 -1 0 0 11 0
- 1 0 1 0 0 0
- 1 0 -1 0 0 7
- 1 0 0 1 0 0
- 1 1 1 -2 3 0
- 1 0 0 -2 6 -1
- 0 0 0
-
- 1 #STMT 5 at line no. 25 has 1 domain
- # Domain 1
- 4 5
- # i j m 1
- 1 1 0 0 0
- 1 -1 0 11 0
- 1 0 1 0 0
- 1 0 -1 0 7
- 0 0 0
-
- 1 # Set Iterator Names
- i j k #Iterator Names
-
-#---------------------SCATTERING FUNCTIONS--------------------
- 5 #Scattering functions
-
-# Scattering Matrix for stmt at line no.18
- 7 13
- # p0 p1 p2 p3 p4 p5 p6 i j k m 1
- 0 1 0 0 0 0 0 0 0 0 0 0 -3
- 0 0 1 0 0 0 0 0 -1 0 0 0 0
- 0 0 0 1 0 0 0 0 0 0 0 0 0
- 0 0 0 0 1 0 0 0 0 -1 0 0 0
- 0 0 0 0 0 1 0 0 0 0 0 0 0
- 0 0 0 0 0 0 1 0 0 0 -1 0 0
- 0 0 0 0 0 0 0 1 0 0 0 0 0
-
-# Scattering Matrix for stmt at line no.19
- 7 13
- # p0 p1 p2 p3 p4 p5 p6 i j k m 1
- 0 1 0 0 0 0 0 0 0 0 0 0 -3
- 0 0 1 0 0 0 0 0 -1 0 0 0 0
- 0 0 0 1 0 0 0 0 0 0 0 0 0
- 0 0 0 0 1 0 0 0 0 -1 0 0 0
- 0 0 0 0 0 1 0 0 0 0 0 0 0
- 0 0 0 0 0 0 1 0 0 0 -1 0 0
- 0 0 0 0 0 0 0 1 0 0 0 0 -1
-
-# Scattering Matrix for stmt at line no.20
- 7 13
- # p0 p1 p2 p3 p4 p5 p6 i j k m 1
- 0 1 0 0 0 0 0 0 0 0 0 0 -3
- 0 0 1 0 0 0 0 0 -1 0 0 0 0
- 0 0 0 1 0 0 0 0 0 0 0 0 0
- 0 0 0 0 1 0 0 0 0 -1 0 0 0
- 0 0 0 0 0 1 0 0 0 0 0 0 0
- 0 0 0 0 0 0 1 0 0 0 -1 0 0
- 0 0 0 0 0 0 0 1 0 0 0 0 -2
-
-# Scattering Matrix for stmt at line no.23
- 7 13
- # p0 p1 p2 p3 p4 p5 p6 i j k m 1
- 0 1 0 0 0 0 0 0 0 0 0 0 -3
- 0 0 1 0 0 0 0 0 -1 0 0 0 0
- 0 0 0 1 0 0 0 0 0 0 0 0 0
- 0 0 0 0 1 0 0 0 0 -1 0 0 0
- 0 0 0 0 0 1 0 0 0 0 0 0 0
- 0 0 0 0 0 0 1 0 0 0 -1 0 0
- 0 0 0 0 0 0 0 1 0 0 0 0 -3
-
-# Scattering Matrix for stmt at line no.25
- 7 12
- # p0 p1 p2 p3 p4 p5 p6 i j m 1
- 0 1 0 0 0 0 0 0 0 0 0 -3
- 0 0 1 0 0 0 0 0 -1 0 0 0
- 0 0 0 1 0 0 0 0 0 0 0 0
- 0 0 0 0 1 0 0 0 0 -1 0 0
- 0 0 0 0 0 1 0 0 0 0 0 -1
- 0 0 0 0 0 0 1 0 0 0 0 0
- 0 0 0 0 0 0 0 1 0 0 0 0
-
- 1 # Set manually the scattering dimension names
- p0 p1 p2 p3 p4 p5 p6 #Scattering dimension names