summaryrefslogtreecommitdiff
path: root/mobile/default/images/tizen-hd/icon_edit.png
blob: ad302bf50c31b7cf84a912c26d26d7545a7f21cd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 44 00 00 00 44 08 06 00 00 00 38 13 93 .PNG........IHDR...D...D.....8..
0020 b2 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 38 M:OriginalDocumentID="xmp.did:A8
0220 45 46 42 44 39 37 45 42 33 39 45 32 31 31 42 42 30 45 43 30 39 38 33 44 41 39 42 34 33 33 22 20 EFBD97EB39E211BB0EC0983DA9B433".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 42 30 31 33 33 xmpMM:DocumentID="xmp.did:FB0133
0260 34 30 33 41 43 39 31 31 45 32 38 42 36 36 41 37 34 36 39 30 37 35 33 38 35 42 22 20 78 6d 70 4d 403AC911E28B66A7469075385B".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 30 31 33 33 33 46 33 41 M:InstanceID="xmp.iid:FB01333F3A
02a0 43 39 31 31 45 32 38 42 36 36 41 37 34 36 39 30 37 35 33 38 35 42 22 20 78 6d 70 3a 43 72 65 61 C911E28B66A7469075385B".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 torTool="Adobe.Photoshop.CS6.(Wi
02e0 6e 64 6f 77 73 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 ndows)">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 36 33 39 38 33 38 42 43 36 f:instanceID="xmp.iid:E639838BC6
0320 33 41 45 32 31 31 39 46 44 39 43 46 41 44 46 41 45 38 35 44 45 38 22 20 73 74 52 65 66 3a 64 6f 3AE2119FD9CFADFAE85DE8".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 38 45 46 42 44 39 37 45 42 33 39 45 32 cumentID="xmp.did:A8EFBD97EB39E2
0360 31 31 42 42 30 45 43 30 39 38 33 44 41 39 42 34 33 33 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11BB0EC0983DA9B433"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e da 96 62 87 00 00 03 1e 49 44 41 54 .<?xpacket.end="r"?>..b.....IDAT
03c0 78 da ec 9b 3b 6f da 50 14 c7 2f 98 37 e1 25 06 2a 30 03 43 a0 03 03 42 4a 3e 45 92 7e 06 06 66 x...;o.P../.7.%.*0.C...BJ>E.~..f
03e0 94 ae cd d8 ae fd 00 2c ec 1d 5a b5 74 e9 d2 0f d0 ce 48 01 a2 30 60 21 31 20 0a 2d 2f 63 a0 e7 .......,..Z.t.....H..0`!1..-/c..
0400 a0 90 44 09 35 c6 71 6d 4c ce 5f ba b2 81 63 73 ef 8f e3 fb f8 1b 5b 16 8b 05 23 dd c9 42 40 08 ..D.5.qmL._...cs......[...#..B@.
0420 08 01 21 20 04 84 80 10 10 d3 00 89 46 a3 86 36 a0 d5 6a 69 7a 3e ab 51 0d b1 5a ad cc e9 74 9e ..!.........F..6..jiz>.Q..Z...t.
0440 fa 7c be ef a1 50 e8 37 16 dc 87 f7 4e f0 b3 67 95 21 1c c7 31 8f c7 f3 16 20 bc 09 04 02 cc e5 .|...P.7....N..g.!..1...........
0460 72 2d df 1f 8f c7 ac d7 eb b1 6e b7 fb 6e 38 1c 5e cc 66 33 dd 33 44 77 20 f8 eb 7b bd de 93 48 r-........n..n8.^.f3.3Dw...{...H
0480 24 52 86 82 fb cc 66 b3 2d 3f 93 24 89 0d 06 03 d6 6e b7 b1 9c c1 7e 79 3e 9f eb 0a c4 a6 77 4a $R....f.-?.$.....n....~y>.....wJ
04a0 da ed 76 06 99 f1 1a 61 60 76 dc bf 3c 1c 0e c7 2d 1c 51 14 cf a1 94 27 93 89 be 97 b2 de 40 b0 ..v....a`v..<...-.Q....'......@.
04c0 d1 c1 60 f0 08 33 63 5d 5f 71 93 41 cb 18 8c d5 bd 6f d3 fb 0b 31 03 a0 cf 38 58 65 82 da 98 bd ..`..3c]_q.A.....o...1...8Xe....
04e0 01 82 19 80 9d aa dc 48 a2 24 66 6f 80 ec ba 08 08 01 21 20 04 84 80 10 10 02 42 40 08 08 01 21 .......H.$fo......!.......B@...!
0500 20 04 c4 8c da ca 31 4b 24 12 a7 0e 87 e3 1c 96 e5 47 b0 12 3d 50 f3 85 68 0a f1 3c cf fc 7e bf ......1K$........G..=P..h..<..~.
0520 6c 5c bf df 67 82 20 2c 2d 45 35 9a cf e7 7f 24 49 fa 29 8a e2 fb 46 a3 f1 55 73 20 a9 54 ea d6 l\..g..,-E5....$I.)...F..Us..T..
0540 03 75 bb dd cb e5 b9 1a a1 63 86 c7 e3 56 4e d3 e9 94 8d 46 a3 e5 56 8d d0 8f c5 e3 57 1e 6d b5 .u.......c...VN....F..V.....W.m.
0560 5a bd d0 0c 08 c0 78 e4 81 1a e9 8c 2b cc 90 47 1e 2d 40 29 6f 3a 4e 91 25 f5 2f 0f 74 a7 3b 47 Z.....x.....+..G.-@)o:N.%./.t.;G
0580 a8 e7 43 8f 16 36 1b 81 28 6a 9d 9c 07 6a 06 30 2b 8f 56 b3 51 06 ae 79 ab 11 fe a6 56 c2 ba 43 ..C..6..(j...j.0+.V.Q..y....V..C
05a0 1b 38 cd 80 c0 88 70 65 f6 e1 14 da 50 d7 0c 48 36 9b fd 84 1d 94 59 85 75 c7 36 68 06 a4 50 28 .8....pe....P..H6.....Y.u.6h..P(
05c0 7c 8b c5 62 1f 36 dd 45 db d5 d1 06 eb 8e 6d d0 72 1e 12 81 72 5c 2c 16 8f 2b 95 ca 2b 18 df 0f |..b.6.E......m.r...r\,..+..+...
05e0 e1 b5 6b c7 59 8c a1 df a8 a7 d3 e9 cf f9 7c fe 07 bc c6 d2 d6 72 a6 fa 12 ca a1 16 35 cd e5 72 ..k.Y.........|......r......5..r
0600 5f 94 4c cc 4a a5 d2 99 46 70 b0 ff b8 54 d4 01 6f 71 52 3c e1 2f 9c c1 e3 d4 04 0a a7 b6 76 38 _.L.J...Fp...T..oqR<./........v8
0620 83 dc 04 04 63 9e 28 fc eb 40 17 ca b5 92 cc 50 b5 96 59 a7 6d ef fe 87 c3 61 96 4c 26 17 b8 95 ....c.(..@.....P..Y.m....a.L&...
0640 53 a7 d3 61 b5 5a cd 82 5b 39 ed cd 1f 66 68 f9 4f 40 08 08 01 21 20 04 84 80 10 10 42 40 40 08 S..a.Z..[9...fh.O@...!......B@@.
0660 08 01 31 1b 10 8e e3 46 0a 62 c6 cf 02 08 3a 58 5e af f7 4a ce 7d bb 89 a9 1b e1 d0 e9 0e 04 fd ..1....F.b....:X^..J.}..........
0680 cd 4c 26 f3 51 ce a3 55 12 b3 37 40 44 51 94 f5 68 ef 7b a0 18 ab b7 0c 79 3c 44 10 84 75 1e 2d .L&.Q..U..7@DQ..h.{.....y<D..u.-
06a0 7b e8 81 f2 3c df d6 fb f1 10 c3 1e 20 6a 36 9b 72 1e 6d 3d 1e 8f 5f 9a f2 01 a2 27 ea 05 bb f3 {...<........j6.r.m=.._....'....
06c0 68 51 5b 7b a0 3b 77 c9 ec 9b 08 08 01 21 20 04 84 80 10 90 ff a7 bf 02 0c 00 ae d0 7a e4 de ec hQ[{.;w......!..............z...
06e0 33 63 00 00 00 00 49 45 4e 44 ae 42 60 82 3c....IEND.B`.