summaryrefslogtreecommitdiff
path: root/po/lt.gmo
blob: 2529626e03154aa2d775ede8f70e51ba70fb8518 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 ad 00 00 00 1c 00 00 00 84 05 00 00 e9 00 00 00 ec 0a 00 00 00 00 00 00 ................................
0020 90 0e 00 00 3a 00 00 00 91 0e 00 00 14 00 00 00 cc 0e 00 00 0e 00 00 00 e1 0e 00 00 3b 00 00 00 ....:.......................;...
0040 f0 0e 00 00 25 00 00 00 2c 0f 00 00 06 00 00 00 52 0f 00 00 22 00 00 00 59 0f 00 00 24 00 00 00 ....%...,.......R..."...Y...$...
0060 7c 0f 00 00 27 00 00 00 a1 0f 00 00 33 00 00 00 c9 0f 00 00 0b 00 00 00 fd 0f 00 00 13 00 00 00 |...'.......3...................
0080 09 10 00 00 0c 00 00 00 1d 10 00 00 1a 00 00 00 2a 10 00 00 03 00 00 00 45 10 00 00 28 00 00 00 ................*.......E...(...
00a0 49 10 00 00 1f 00 00 00 72 10 00 00 25 00 00 00 92 10 00 00 29 00 00 00 b8 10 00 00 11 00 00 00 I.......r...%.......)...........
00c0 e2 10 00 00 1e 00 00 00 f4 10 00 00 26 00 00 00 13 11 00 00 24 00 00 00 3a 11 00 00 38 00 00 00 ............&.......$...:...8...
00e0 5f 11 00 00 1e 00 00 00 98 11 00 00 1b 00 00 00 b7 11 00 00 19 00 00 00 d3 11 00 00 27 00 00 00 _...........................'...
0100 ed 11 00 00 28 00 00 00 15 12 00 00 1c 00 00 00 3e 12 00 00 17 00 00 00 5b 12 00 00 24 00 00 00 ....(...........>.......[...$...
0120 73 12 00 00 23 00 00 00 98 12 00 00 2e 00 00 00 bc 12 00 00 17 00 00 00 eb 12 00 00 18 00 00 00 s...#...........................
0140 03 13 00 00 1d 00 00 00 1c 13 00 00 10 00 00 00 3a 13 00 00 23 00 00 00 4b 13 00 00 10 00 00 00 ................:...#...K.......
0160 6f 13 00 00 09 00 00 00 80 13 00 00 13 00 00 00 8a 13 00 00 0e 00 00 00 9e 13 00 00 14 00 00 00 o...............................
0180 ad 13 00 00 16 00 00 00 c2 13 00 00 27 00 00 00 d9 13 00 00 0f 00 00 00 01 14 00 00 11 00 00 00 ............'...................
01a0 11 14 00 00 2d 00 00 00 23 14 00 00 3c 00 00 00 51 14 00 00 1c 00 00 00 8e 14 00 00 1f 00 00 00 ....-...#...<...Q...............
01c0 ab 14 00 00 28 00 00 00 cb 14 00 00 1f 00 00 00 f4 14 00 00 12 00 00 00 14 15 00 00 1c 00 00 00 ....(...........................
01e0 27 15 00 00 33 00 00 00 44 15 00 00 78 00 00 00 78 15 00 00 17 00 00 00 f1 15 00 00 1b 00 00 00 '...3...D...x...x...............
0200 09 16 00 00 22 00 00 00 25 16 00 00 23 00 00 00 48 16 00 00 1a 00 00 00 6c 16 00 00 1b 00 00 00 ...."...%...#...H.......l.......
0220 87 16 00 00 22 00 00 00 a3 16 00 00 11 00 00 00 c6 16 00 00 33 00 00 00 d8 16 00 00 1a 00 00 00 ...."...............3...........
0240 0c 17 00 00 17 00 00 00 27 17 00 00 0d 00 00 00 3f 17 00 00 0c 00 00 00 4d 17 00 00 29 00 00 00 ........'.......?.......M...)...
0260 5a 17 00 00 1f 00 00 00 84 17 00 00 0a 00 00 00 a4 17 00 00 05 00 00 00 af 17 00 00 2a 00 00 00 Z...........................*...
0280 b5 17 00 00 25 00 00 00 e0 17 00 00 1a 00 00 00 06 18 00 00 36 00 00 00 21 18 00 00 21 00 00 00 ....%...............6...!...!...
02a0 58 18 00 00 20 00 00 00 7a 18 00 00 0d 00 00 00 9b 18 00 00 22 00 00 00 a9 18 00 00 21 00 00 00 X.......z...........".......!...
02c0 cc 18 00 00 0c 00 00 00 ee 18 00 00 29 00 00 00 fb 18 00 00 30 00 00 00 25 19 00 00 18 00 00 00 ............).......0...%.......
02e0 56 19 00 00 32 00 00 00 6f 19 00 00 0c 00 00 00 a2 19 00 00 0e 00 00 00 af 19 00 00 19 00 00 00 V...2...o.......................
0300 be 19 00 00 1c 00 00 00 d8 19 00 00 15 00 00 00 f5 19 00 00 1c 00 00 00 0b 1a 00 00 0e 00 00 00 ................................
0320 28 1a 00 00 11 00 00 00 37 1a 00 00 27 00 00 00 49 1a 00 00 11 00 00 00 71 1a 00 00 34 00 00 00 (.......7...'...I.......q...4...
0340 83 1a 00 00 38 00 00 00 b8 1a 00 00 08 00 00 00 f1 1a 00 00 0a 00 00 00 fa 1a 00 00 cc 00 00 00 ....8...........................
0360 05 1b 00 00 0c 00 00 00 d2 1b 00 00 2a 00 00 00 df 1b 00 00 0f 00 00 00 0a 1c 00 00 0b 00 00 00 ............*...................
0380 1a 1c 00 00 18 00 00 00 26 1c 00 00 15 00 00 00 3f 1c 00 00 11 00 00 00 55 1c 00 00 15 00 00 00 ........&.......?.......U.......
03a0 67 1c 00 00 4a 00 00 00 7d 1c 00 00 15 00 00 00 c8 1c 00 00 12 00 00 00 de 1c 00 00 08 00 00 00 g...J...}.......................
03c0 f1 1c 00 00 1d 00 00 00 fa 1c 00 00 0c 00 00 00 18 1d 00 00 1a 00 00 00 25 1d 00 00 1c 00 00 00 ........................%.......
03e0 40 1d 00 00 2b 00 00 00 5d 1d 00 00 19 00 00 00 89 1d 00 00 14 00 00 00 a3 1d 00 00 2d 00 00 00 @...+...]...................-...
0400 b8 1d 00 00 62 00 00 00 e6 1d 00 00 4e 00 00 00 49 1e 00 00 45 00 00 00 98 1e 00 00 15 00 00 00 ....b.......N...I...E...........
0420 de 1e 00 00 22 00 00 00 f4 1e 00 00 29 00 00 00 17 1f 00 00 0d 00 00 00 41 1f 00 00 10 00 00 00 ....".......)...........A.......
0440 4f 1f 00 00 0b 00 00 00 60 1f 00 00 26 00 00 00 6c 1f 00 00 2b 00 00 00 93 1f 00 00 32 00 00 00 O.......`...&...l...+.......2...
0460 bf 1f 00 00 09 00 00 00 f2 1f 00 00 2f 00 00 00 fc 1f 00 00 24 00 00 00 2c 20 00 00 1a 00 00 00 ............/.......$...,.......
0480 51 20 00 00 31 00 00 00 6c 20 00 00 32 00 00 00 9e 20 00 00 3b 00 00 00 d1 20 00 00 22 00 00 00 Q...1...l...2.......;......."...
04a0 0d 21 00 00 24 00 00 00 30 21 00 00 1f 00 00 00 55 21 00 00 0d 00 00 00 75 21 00 00 0c 00 00 00 .!..$...0!......U!......u!......
04c0 83 21 00 00 2f 00 00 00 90 21 00 00 36 00 00 00 c0 21 00 00 21 00 00 00 f7 21 00 00 1b 00 00 00 .!../....!..6....!..!....!......
04e0 19 22 00 00 1f 00 00 00 35 22 00 00 07 00 00 00 55 22 00 00 7c 00 00 00 5d 22 00 00 58 00 00 00 ."......5"......U"..|...]"..X...
0500 da 22 00 00 23 00 00 00 33 23 00 00 2a 00 00 00 57 23 00 00 33 00 00 00 82 23 00 00 2a 00 00 00 ."..#...3#..*...W#..3....#..*...
0520 b6 23 00 00 0b 00 00 00 e1 23 00 00 23 00 00 00 ed 23 00 00 06 00 00 00 11 24 00 00 07 00 00 00 .#.......#..#....#.......$......
0540 18 24 00 00 09 00 00 00 20 24 00 00 0c 00 00 00 2a 24 00 00 29 00 00 00 37 24 00 00 13 00 00 00 .$.......$......*$..)...7$......
0560 61 24 00 00 07 00 00 00 75 24 00 00 0f 00 00 00 7d 24 00 00 13 00 00 00 8d 24 00 00 0b 00 00 00 a$......u$......}$.......$......
0580 a1 24 00 00 d5 01 00 00 ad 24 00 00 3c 00 00 00 83 26 00 00 19 00 00 00 c0 26 00 00 10 00 00 00 .$.......$..<....&.......&......
05a0 da 26 00 00 2e 00 00 00 eb 26 00 00 25 00 00 00 1a 27 00 00 06 00 00 00 40 27 00 00 32 00 00 00 .&.......&..%....'......@'..2...
05c0 47 27 00 00 28 00 00 00 7a 27 00 00 29 00 00 00 a3 27 00 00 37 00 00 00 cd 27 00 00 0c 00 00 00 G'..(...z'..)....'..7....'......
05e0 05 28 00 00 13 00 00 00 12 28 00 00 09 00 00 00 26 28 00 00 1c 00 00 00 30 28 00 00 03 00 00 00 .(.......(......&(......0(......
0600 4d 28 00 00 31 00 00 00 51 28 00 00 26 00 00 00 83 28 00 00 2d 00 00 00 aa 28 00 00 31 00 00 00 M(..1...Q(..&....(..-....(..1...
0620 d8 28 00 00 12 00 00 00 0a 29 00 00 16 00 00 00 1d 29 00 00 2d 00 00 00 34 29 00 00 2a 00 00 00 .(.......).......)..-...4)..*...
0640 62 29 00 00 3a 00 00 00 8d 29 00 00 29 00 00 00 c8 29 00 00 20 00 00 00 f2 29 00 00 23 00 00 00 b)..:....)..)....).......)..#...
0660 13 2a 00 00 21 00 00 00 37 2a 00 00 2e 00 00 00 59 2a 00 00 1c 00 00 00 88 2a 00 00 26 00 00 00 .*..!...7*......Y*.......*..&...
0680 a5 2a 00 00 1f 00 00 00 cc 2a 00 00 27 00 00 00 ec 2a 00 00 2a 00 00 00 14 2b 00 00 1f 00 00 00 .*.......*..'....*..*....+......
06a0 3f 2b 00 00 1c 00 00 00 5f 2b 00 00 2d 00 00 00 7c 2b 00 00 11 00 00 00 aa 2b 00 00 2a 00 00 00 ?+......_+..-...|+.......+..*...
06c0 bc 2b 00 00 0e 00 00 00 e7 2b 00 00 0e 00 00 00 f6 2b 00 00 0e 00 00 00 05 2c 00 00 09 00 00 00 .+.......+.......+.......,......
06e0 14 2c 00 00 17 00 00 00 1e 2c 00 00 17 00 00 00 36 2c 00 00 19 00 00 00 4e 2c 00 00 1f 00 00 00 .,.......,......6,......N,......
0700 68 2c 00 00 17 00 00 00 88 2c 00 00 38 00 00 00 a0 2c 00 00 46 00 00 00 d9 2c 00 00 30 00 00 00 h,.......,..8....,..F....,..0...
0720 20 2d 00 00 22 00 00 00 51 2d 00 00 35 00 00 00 74 2d 00 00 26 00 00 00 aa 2d 00 00 17 00 00 00 .-.."...Q-..5...t-..&....-......
0740 d1 2d 00 00 1c 00 00 00 e9 2d 00 00 36 00 00 00 06 2e 00 00 72 00 00 00 3d 2e 00 00 19 00 00 00 .-.......-..6.......r...=.......
0760 b0 2e 00 00 1d 00 00 00 ca 2e 00 00 17 00 00 00 e8 2e 00 00 24 00 00 00 00 2f 00 00 0f 00 00 00 ....................$..../......
0780 25 2f 00 00 22 00 00 00 35 2f 00 00 27 00 00 00 58 2f 00 00 11 00 00 00 80 2f 00 00 41 00 00 00 %/.."...5/..'...X/......./..A...
07a0 92 2f 00 00 24 00 00 00 d4 2f 00 00 1f 00 00 00 f9 2f 00 00 0a 00 00 00 19 30 00 00 0c 00 00 00 ./..$..../......./.......0......
07c0 24 30 00 00 2a 00 00 00 31 30 00 00 21 00 00 00 5c 30 00 00 0e 00 00 00 7e 30 00 00 06 00 00 00 $0..*...10..!...\0......~0......
07e0 8d 30 00 00 28 00 00 00 94 30 00 00 32 00 00 00 bd 30 00 00 29 00 00 00 f0 30 00 00 3c 00 00 00 .0..(....0..2....0..)....0..<...
0800 1a 31 00 00 1c 00 00 00 57 31 00 00 30 00 00 00 74 31 00 00 10 00 00 00 a5 31 00 00 2e 00 00 00 .1......W1..0...t1.......1......
0820 b6 31 00 00 24 00 00 00 e5 31 00 00 0c 00 00 00 0a 32 00 00 2e 00 00 00 17 32 00 00 5c 00 00 00 .1..$....1.......2.......2..\...
0840 46 32 00 00 1e 00 00 00 a3 32 00 00 2b 00 00 00 c2 32 00 00 0e 00 00 00 ee 32 00 00 11 00 00 00 F2.......2..+....2.......2......
0860 fd 32 00 00 1c 00 00 00 0f 33 00 00 18 00 00 00 2c 33 00 00 18 00 00 00 45 33 00 00 25 00 00 00 .2.......3......,3......E3..%...
0880 5e 33 00 00 15 00 00 00 84 33 00 00 21 00 00 00 9a 33 00 00 2d 00 00 00 bc 33 00 00 1f 00 00 00 ^3.......3..!....3..-....3......
08a0 ea 33 00 00 4a 00 00 00 0a 34 00 00 46 00 00 00 55 34 00 00 07 00 00 00 9c 34 00 00 09 00 00 00 .3..J....4..F...U4.......4......
08c0 a4 34 00 00 c6 00 00 00 ae 34 00 00 0c 00 00 00 75 35 00 00 38 00 00 00 82 35 00 00 0c 00 00 00 .4.......4......u5..8....5......
08e0 bb 35 00 00 0d 00 00 00 c8 35 00 00 1e 00 00 00 d6 35 00 00 1a 00 00 00 f5 35 00 00 1e 00 00 00 .5.......5.......5.......5......
0900 10 36 00 00 1a 00 00 00 2f 36 00 00 53 00 00 00 4a 36 00 00 18 00 00 00 9e 36 00 00 12 00 00 00 .6....../6..S...J6.......6......
0920 b7 36 00 00 0e 00 00 00 ca 36 00 00 29 00 00 00 d9 36 00 00 0d 00 00 00 03 37 00 00 2f 00 00 00 .6.......6..)....6.......7../...
0940 11 37 00 00 23 00 00 00 41 37 00 00 34 00 00 00 65 37 00 00 21 00 00 00 9a 37 00 00 16 00 00 00 .7..#...A7..4...e7..!....7......
0960 bc 37 00 00 36 00 00 00 d3 37 00 00 67 00 00 00 0a 38 00 00 57 00 00 00 72 38 00 00 47 00 00 00 .7..6....7..g....8..W...r8..G...
0980 ca 38 00 00 1d 00 00 00 12 39 00 00 2b 00 00 00 30 39 00 00 30 00 00 00 5c 39 00 00 0f 00 00 00 .8.......9..+...09..0...\9......
09a0 8d 39 00 00 0e 00 00 00 9d 39 00 00 14 00 00 00 ac 39 00 00 2c 00 00 00 c1 39 00 00 3e 00 00 00 .9.......9.......9..,....9..>...
09c0 ee 39 00 00 47 00 00 00 2d 3a 00 00 0a 00 00 00 75 3a 00 00 30 00 00 00 80 3a 00 00 24 00 00 00 .9..G...-:......u:..0....:..$...
09e0 b1 3a 00 00 31 00 00 00 d6 3a 00 00 3f 00 00 00 08 3b 00 00 39 00 00 00 48 3b 00 00 4f 00 00 00 .:..1....:..?....;..9...H;..O...
0a00 82 3b 00 00 3e 00 00 00 d2 3b 00 00 25 00 00 00 11 3c 00 00 26 00 00 00 37 3c 00 00 10 00 00 00 .;..>....;..%....<..&...7<......
0a20 5e 3c 00 00 20 00 00 00 6f 3c 00 00 3d 00 00 00 90 3c 00 00 45 00 00 00 ce 3c 00 00 20 00 00 00 ^<......o<..=....<..E....<......
0a40 14 3d 00 00 20 00 00 00 35 3d 00 00 2b 00 00 00 56 3d 00 00 0b 00 00 00 82 3d 00 00 77 00 00 00 .=......5=..+...V=.......=..w...
0a60 8e 3d 00 00 66 00 00 00 06 3e 00 00 30 00 00 00 6d 3e 00 00 38 00 00 00 9e 3e 00 00 43 00 00 00 .=..f....>..0...m>..8....>..C...
0a80 d7 3e 00 00 37 00 00 00 1b 3f 00 00 0d 00 00 00 53 3f 00 00 2d 00 00 00 61 3f 00 00 09 00 00 00 .>..7....?......S?..-...a?......
0aa0 8f 3f 00 00 0b 00 00 00 99 3f 00 00 0c 00 00 00 a5 3f 00 00 0e 00 00 00 b2 3f 00 00 30 00 00 00 .?.......?.......?.......?..0...
0ac0 c1 3f 00 00 1e 00 00 00 f2 3f 00 00 0c 00 00 00 11 40 00 00 14 00 00 00 1e 40 00 00 18 00 00 00 .?.......?.......@.......@......
0ae0 33 40 00 00 0a 00 00 00 4c 40 00 00 01 00 00 00 00 00 00 00 05 00 00 00 8a 00 00 00 00 00 00 00 3@......L@......................
0b00 97 00 00 00 ad 00 00 00 a6 00 00 00 6d 00 00 00 12 00 00 00 a0 00 00 00 51 00 00 00 00 00 00 00 ............m...........Q.......
0b20 00 00 00 00 14 00 00 00 9e 00 00 00 1b 00 00 00 8e 00 00 00 00 00 00 00 08 00 00 00 2f 00 00 00 ............................/...
0b40 00 00 00 00 a5 00 00 00 a1 00 00 00 5b 00 00 00 77 00 00 00 00 00 00 00 8c 00 00 00 02 00 00 00 ............[...w...............
0b60 1d 00 00 00 00 00 00 00 48 00 00 00 00 00 00 00 4f 00 00 00 9f 00 00 00 7e 00 00 00 00 00 00 00 ........H.......O.......~.......
0b80 98 00 00 00 88 00 00 00 18 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 65 00 00 00 55 00 00 00 ........................e...U...
0ba0 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 00 96 00 00 00 4a 00 00 00 27 00 00 00 B...............x.......J...'...
0bc0 22 00 00 00 44 00 00 00 54 00 00 00 29 00 00 00 35 00 00 00 91 00 00 00 00 00 00 00 7b 00 00 00 "...D...T...)...5...........{...
0be0 4e 00 00 00 00 00 00 00 2a 00 00 00 11 00 00 00 2c 00 00 00 72 00 00 00 3e 00 00 00 85 00 00 00 N.......*.......,...r...>.......
0c00 41 00 00 00 6c 00 00 00 0b 00 00 00 9b 00 00 00 00 00 00 00 00 00 00 00 68 00 00 00 3a 00 00 00 A...l...................h...:...
0c20 03 00 00 00 00 00 00 00 9c 00 00 00 13 00 00 00 7d 00 00 00 6b 00 00 00 36 00 00 00 8b 00 00 00 ................}...k...6.......
0c40 09 00 00 00 3b 00 00 00 23 00 00 00 aa 00 00 00 67 00 00 00 00 00 00 00 56 00 00 00 a2 00 00 00 ....;...#.......g.......V.......
0c60 62 00 00 00 2d 00 00 00 6e 00 00 00 00 00 00 00 74 00 00 00 4c 00 00 00 00 00 00 00 83 00 00 00 b...-...n.......t...L...........
0c80 49 00 00 00 00 00 00 00 7f 00 00 00 00 00 00 00 9a 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 I...............................
0ca0 5a 00 00 00 46 00 00 00 19 00 00 00 31 00 00 00 0e 00 00 00 00 00 00 00 39 00 00 00 25 00 00 00 Z...F.......1...........9...%...
0cc0 92 00 00 00 8d 00 00 00 52 00 00 00 00 00 00 00 2e 00 00 00 00 00 00 00 70 00 00 00 28 00 00 00 ........R...............p...(...
0ce0 a4 00 00 00 15 00 00 00 24 00 00 00 58 00 00 00 00 00 00 00 6a 00 00 00 00 00 00 00 57 00 00 00 ........$...X.......j.......W...
0d00 95 00 00 00 20 00 00 00 21 00 00 00 1f 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 76 00 00 00 ........!...................v...
0d20 00 00 00 00 ac 00 00 00 00 00 00 00 00 00 00 00 86 00 00 00 0a 00 00 00 89 00 00 00 0d 00 00 00 ................................
0d40 17 00 00 00 00 00 00 00 3c 00 00 00 37 00 00 00 59 00 00 00 00 00 00 00 6f 00 00 00 5e 00 00 00 ........<...7...Y.......o...^...
0d60 9d 00 00 00 a8 00 00 00 a3 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 5c 00 00 00 34 00 00 00 ........................\...4...
0d80 3f 00 00 00 4b 00 00 00 06 00 00 00 82 00 00 00 66 00 00 00 71 00 00 00 75 00 00 00 1c 00 00 00 ?...K...........f...q...u.......
0da0 a9 00 00 00 5f 00 00 00 2b 00 00 00 30 00 00 00 93 00 00 00 73 00 00 00 00 00 00 00 ab 00 00 00 ...._...+...0.......s...........
0dc0 50 00 00 00 00 00 00 00 00 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 P...........d...................
0de0 00 00 00 00 69 00 00 00 00 00 00 00 32 00 00 00 00 00 00 00 90 00 00 00 1e 00 00 00 1a 00 00 00 ....i.......2...................
0e00 8f 00 00 00 60 00 00 00 61 00 00 00 00 00 00 00 94 00 00 00 45 00 00 00 26 00 00 00 4d 00 00 00 ....`...a...........E...&...M...
0e20 87 00 00 00 00 00 00 00 79 00 00 00 00 00 00 00 00 00 00 00 99 00 00 00 16 00 00 00 33 00 00 00 ........y...................3...
0e40 00 00 00 00 00 00 00 00 7a 00 00 00 43 00 00 00 53 00 00 00 00 00 00 00 7c 00 00 00 3d 00 00 00 ........z...C...S.......|...=...
0e60 84 00 00 00 a7 00 00 00 00 00 00 00 00 00 00 00 81 00 00 00 38 00 00 00 47 00 00 00 63 00 00 00 ....................8...G...c...
0e80 5d 00 00 00 0f 00 00 00 40 00 00 00 00 00 00 00 00 0a 20 20 20 20 54 68 65 20 66 69 6c 65 20 69 ].......@.............The.file.i
0ea0 73 20 61 6c 72 65 61 64 79 20 66 75 6c 6c 79 20 72 65 74 72 69 65 76 65 64 3b 20 6e 6f 74 68 69 s.already.fully.retrieved;.nothi
0ec0 6e 67 20 74 6f 20 64 6f 2e 0a 0a 00 0a 25 2a 73 5b 20 73 6b 69 70 70 69 6e 67 20 25 73 4b 20 5d ng.to.do.....%*s[.skipping.%sK.]
0ee0 00 0a 25 73 20 72 65 63 65 69 76 65 64 2e 0a 00 0a 4f 72 69 67 69 6e 61 6c 6c 79 20 77 72 69 74 ..%s.received....Originally.writ
0f00 74 65 6e 20 62 79 20 48 72 76 6f 6a 65 20 4e 69 6b 73 69 63 20 3c 68 6e 69 6b 73 69 63 40 78 65 ten.by.Hrvoje.Niksic.<hniksic@xe
0f20 6d 61 63 73 2e 6f 72 67 3e 2e 0a 00 0a 52 45 53 54 20 66 61 69 6c 65 64 2c 20 73 74 61 72 74 69 macs.org>....REST.failed,.starti
0f40 6e 67 20 66 72 6f 6d 20 73 63 72 61 74 63 68 2e 0a 00 20 20 20 69 6e 20 00 20 20 49 73 73 75 65 ng.from.scratch......in....Issue
0f60 64 20 63 65 72 74 69 66 69 63 61 74 65 20 68 61 73 20 65 78 70 69 72 65 64 2e 0a 00 20 20 49 73 d.certificate.has.expired.....Is
0f80 73 75 65 64 20 63 65 72 74 69 66 69 63 61 74 65 20 6e 6f 74 20 79 65 74 20 76 61 6c 69 64 2e 0a sued.certificate.not.yet.valid..
0fa0 00 20 20 53 65 6c 66 2d 73 69 67 6e 65 64 20 63 65 72 74 69 66 69 63 61 74 65 20 65 6e 63 6f 75 ...Self-signed.certificate.encou
0fc0 6e 74 65 72 65 64 2e 0a 00 20 20 55 6e 61 62 6c 65 20 74 6f 20 6c 6f 63 61 6c 6c 79 20 76 65 72 ntered.....Unable.to.locally.ver
0fe0 69 66 79 20 74 68 65 20 69 73 73 75 65 72 27 73 20 61 75 74 68 6f 72 69 74 79 2e 0a 00 20 28 25 ify.the.issuer's.authority....(%
1000 73 20 62 79 74 65 73 29 00 20 28 75 6e 61 75 74 68 6f 72 69 74 61 74 69 76 65 29 0a 00 20 5b 66 s.bytes)..(unauthoritative)...[f
1020 6f 6c 6c 6f 77 69 6e 67 5d 00 25 64 20 72 65 64 69 72 65 63 74 69 6f 6e 73 20 65 78 63 65 65 64 ollowing].%d.redirections.exceed
1040 65 64 2e 0a 00 25 73 0a 00 25 73 20 28 25 73 29 20 2d 20 43 6f 6e 6e 65 63 74 69 6f 6e 20 63 6c ed...%s..%s.(%s).-.Connection.cl
1060 6f 73 65 64 20 61 74 20 62 79 74 65 20 25 73 2e 20 00 25 73 20 28 25 73 29 20 2d 20 44 61 74 61 osed.at.byte.%s...%s.(%s).-.Data
1080 20 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 25 73 3b 20 00 25 73 20 28 25 73 29 20 2d 20 52 65 61 64 .connection:.%s;..%s.(%s).-.Read
10a0 20 65 72 72 6f 72 20 61 74 20 62 79 74 65 20 25 73 20 28 25 73 29 2e 00 25 73 20 28 25 73 29 20 .error.at.byte.%s.(%s)..%s.(%s).
10c0 2d 20 52 65 61 64 20 65 72 72 6f 72 20 61 74 20 62 79 74 65 20 25 73 2f 25 73 20 28 25 73 29 2e -.Read.error.at.byte.%s/%s.(%s).
10e0 20 00 25 73 20 45 52 52 4f 52 20 25 64 3a 20 25 73 2e 0a 00 25 73 20 68 61 73 20 73 70 72 75 6e ..%s.ERROR.%d:.%s...%s.has.sprun
1100 67 20 69 6e 74 6f 20 65 78 69 73 74 65 6e 63 65 2e 0a 00 25 73 20 72 65 71 75 65 73 74 20 73 65 g.into.existence...%s.request.se
1120 6e 74 2c 20 61 77 61 69 74 69 6e 67 20 72 65 73 70 6f 6e 73 65 2e 2e 2e 20 00 25 73 3a 20 25 73 nt,.awaiting.response.....%s:.%s
1140 2c 20 63 6c 6f 73 69 6e 67 20 63 6f 6e 74 72 6f 6c 20 63 6f 6e 6e 65 63 74 69 6f 6e 2e 0a 00 25 ,.closing.control.connection...%
1160 73 3a 20 25 73 3a 20 46 61 69 6c 65 64 20 74 6f 20 61 6c 6c 6f 63 61 74 65 20 25 6c 64 20 62 79 s:.%s:.Failed.to.allocate.%ld.by
1180 74 65 73 3b 20 6d 65 6d 6f 72 79 20 65 78 68 61 75 73 74 65 64 2e 0a 00 25 73 3a 20 25 73 3a 25 tes;.memory.exhausted...%s:.%s:%
11a0 64 3a 20 75 6e 6b 6e 6f 77 6e 20 74 6f 6b 65 6e 20 22 25 73 22 0a 00 25 73 3a 20 25 73 3b 20 64 d:.unknown.token."%s"..%s:.%s;.d
11c0 69 73 61 62 6c 69 6e 67 20 6c 6f 67 67 69 6e 67 2e 0a 00 25 73 3a 20 43 61 6e 6e 6f 74 20 72 65 isabling.logging...%s:.Cannot.re
11e0 61 64 20 25 73 20 28 25 73 29 2e 0a 00 25 73 3a 20 43 61 6e 6e 6f 74 20 72 65 73 6f 6c 76 65 20 ad.%s.(%s)...%s:.Cannot.resolve.
1200 69 6e 63 6f 6d 70 6c 65 74 65 20 6c 69 6e 6b 20 25 73 2e 0a 00 25 73 3a 20 43 6f 75 6c 64 6e 27 incomplete.link.%s...%s:.Couldn'
1220 74 20 66 69 6e 64 20 75 73 61 62 6c 65 20 73 6f 63 6b 65 74 20 64 72 69 76 65 72 2e 0a 00 25 73 t.find.usable.socket.driver...%s
1240 3a 20 45 72 72 6f 72 20 69 6e 20 25 73 20 61 74 20 6c 69 6e 65 20 25 64 2e 0a 00 25 73 3a 20 49 :.Error.in.%s.at.line.%d...%s:.I
1260 6e 76 61 6c 69 64 20 55 52 4c 20 25 73 3a 20 25 73 0a 00 25 73 3a 20 4e 6f 20 63 65 72 74 69 66 nvalid.URL.%s:.%s..%s:.No.certif
1280 69 63 61 74 65 20 70 72 65 73 65 6e 74 65 64 20 62 79 20 25 73 2e 0a 00 25 73 3a 20 53 79 6e 74 icate.presented.by.%s...%s:.Synt
12a0 61 78 20 65 72 72 6f 72 20 69 6e 20 25 73 20 61 74 20 6c 69 6e 65 20 25 64 2e 0a 00 25 73 3a 20 ax.error.in.%s.at.line.%d...%s:.
12c0 57 47 45 54 52 43 20 70 6f 69 6e 74 73 20 74 6f 20 25 73 2c 20 77 68 69 63 68 20 64 6f 65 73 6e WGETRC.points.to.%s,.which.doesn
12e0 27 74 20 65 78 69 73 74 2e 0a 00 25 73 3a 20 63 61 6e 6e 6f 74 20 73 74 61 74 20 25 73 3a 20 25 't.exist...%s:.cannot.stat.%s:.%
1300 73 0a 00 25 73 3a 20 63 6f 72 72 75 70 74 20 74 69 6d 65 2d 73 74 61 6d 70 2e 0a 00 25 73 3a 20 s..%s:.corrupt.time-stamp...%s:.
1320 69 6c 6c 65 67 61 6c 20 6f 70 74 69 6f 6e 20 2d 2d 20 60 2d 6e 25 63 27 0a 00 25 73 3a 20 6d 69 illegal.option.--.`-n%c'..%s:.mi
1340 73 73 69 6e 67 20 55 52 4c 0a 00 25 73 3a 20 75 6e 6b 6e 6f 77 6e 2f 75 6e 73 75 70 70 6f 72 74 ssing.URL..%s:.unknown/unsupport
1360 65 64 20 66 69 6c 65 20 74 79 70 65 2e 0a 00 28 6e 6f 20 64 65 73 63 72 69 70 74 69 6f 6e 29 00 ed.file.type...(no.description).
