summaryrefslogtreecommitdiff
path: root/demos/ppl_lpsol/examples/markshare2.mps
diff options
context:
space:
mode:
Diffstat (limited to 'demos/ppl_lpsol/examples/markshare2.mps')
-rw-r--r--demos/ppl_lpsol/examples/markshare2.mps341
1 files changed, 341 insertions, 0 deletions
diff --git a/demos/ppl_lpsol/examples/markshare2.mps b/demos/ppl_lpsol/examples/markshare2.mps
new file mode 100644
index 000000000..3e50b0a38
--- /dev/null
+++ b/demos/ppl_lpsol/examples/markshare2.mps
@@ -0,0 +1,341 @@
+NAME markshare2
+ROWS
+ N obj
+ E c1
+ E c2
+ E c3
+ E c4
+ E c5
+ E c6
+ E c7
+COLUMNS
+ x1 obj 1 c1 1
+ x2 obj -1 c1 1
+ x3 obj 1 c2 1
+ x4 obj -1 c2 1
+ x5 obj 1 c3 1
+ x6 obj -1 c3 1
+ x7 obj 1 c4 1
+ x8 obj -1 c4 1
+ x9 obj 1 c5 1
+ x10 obj -1 c5 1
+ x11 obj 1 c6 1
+ x12 obj -1 c6 1
+ x13 obj 1 c7 1
+ x14 obj -1 c7 1
+ MARK0000 'MARKER' 'INTORG'
+ x15 c1 74 c2 20
+ x15 c3 85 c4 13
+ x15 c5 35 c6 86
+ x15 c7 41
+ x16 c1 49 c2 7
+ x16 c3 47 c4 71
+ x16 c5 61 c6 8
+ x16 c7 64
+ x17 c1 12 c2 68
+ x17 c3 67 c4 78
+ x17 c5 66 c6 44
+ x17 c7 82
+ x18 c1 93 c2 69
+ x18 c3 59 c4 84
+ x18 c5 78 c6 96
+ x18 c7 24
+ x19 c1 56 c2 95
+ x19 c3 84 c4 56
+ x19 c5 46 c6 64
+ x19 c7 48
+ x20 c1 16 c2 64
+ x20 c3 59 c4 66
+ x20 c5 89 c6 65
+ x20 c7 41
+ x21 c1 39 c2 76
+ x21 c3 19 c4 8
+ x21 c5 61 c6 68
+ x21 c7 29
+ x22 c1 77 c2 12
+ x22 c3 8 c4 68
+ x22 c5 25 c6 53
+ x22 c7 93
+ x23 c1 56 c2 45
+ x23 c3 50 c4 48
+ x23 c5 55 c6 19
+ x23 c7 64
+ x24 c1 73 c2 43
+ x24 c3 66 c4 28
+ x24 c5 16 c6 33
+ x24 c7 39
+ x25 c1 1 c2 83
+ x25 c3 5 c4 33
+ x25 c5 81 c6 28
+ x25 c7 92
+ x26 c1 3 c2 15
+ x26 c3 51 c4 34
+ x26 c5 35 c6 42
+ x26 c7 86
+ x27 c1 68 c2 90
+ x27 c3 51 c4 8
+ x27 c5 96 c6 72
+ x27 c7 64
+ x28 c1 61 c2 10
+ x28 c3 64 c4 99
+ x28 c5 23 c6 39
+ x28 c7 45
+ x29 c1 8 c2 96
+ x29 c3 64 c4 80
+ x29 c5 83 c6 5
+ x29 c7 87
+ x30 c1 55 c2 98
+ x30 c3 53 c4 74
+ x30 c5 39 c6 77
+ x30 c7 34
+ x31 c1 18 c2 53
+ x31 c3 61 c4 2
+ x31 c5 14 c6 37
+ x31 c7 39
+ x32 c1 21 c2 1
+ x32 c3 45 c4 10
+ x32 c5 53 c6 89
+ x32 c7 88
+ x33 c1 57 c2 2
+ x33 c3 3 c4 96
+ x33 c5 23 c6 7
+ x33 c7 99
+ x34 c1 98 c2 58
+ x34 c3 76 c4 41
+ x34 c5 23 c6 78
+ x34 c7 63
+ x35 c1 58 c2 24
+ x35 c3 17 c4 98
+ x35 c5 93 c6 10
+ x35 c7 85
+ x36 c1 57 c2 90
+ x36 c3 54 c4 74
+ x36 c5 38 c6 78
+ x36 c7 48
+ x37 c1 46 c2 29
+ x37 c3 13 c4 39
+ x37 c5 15 c6 10
+ x37 c7 83
+ x38 c1 72 c2 57
+ x38 c3 89 c4 91
+ x38 c5 20 c6 96
+ x38 c7 88
+ x39 c1 6 c2 19
+ x39 c3 68 c4 85
+ x39 c5 19 c6 55
+ x39 c7 85
+ x40 c1 16 c2 73
+ x40 c3 57 c4 95
+ x40 c5 28 c6 1
+ x40 c7 5
+ x41 c1 76 c2 89
+ x41 c3 4 c4 96
+ x41 c5 79 c6 64
+ x41 c7 14
+ x42 c1 21 c2 31
+ x42 c3 24 c4 1
+ x42 c5 51 c6 61
+ x42 c7 31
+ x43 c1 78 c2 12
+ x43 c3 96 c4 80
+ x43 c5 24 c6 63
+ x43 c7 12
+ x44 c1 18 c2 34
+ x44 c3 81 c4 90
+ x44 c5 6 c6 90
+ x44 c7 93
+ x45 c1 11 c2 67
+ x45 c3 36 c4 97
+ x45 c5 3 c6 22
+ x45 c7 55
+ x46 c1 58 c2 48
+ x46 c3 54 c4 36
+ x46 c5 47 c6 78
+ x46 c7 1
+ x47 c1 59 c2 11
+ x47 c3 3 c4 7
+ x47 c5 61 c6 92
+ x47 c7 2
+ x48 c1 25 c2 22
+ x48 c3 82 c4 69
+ x48 c5 60 c6 25
+ x48 c7 22
+ x49 c1 32 c2 36
+ x49 c3 33 c4 9
+ x49 c5 71 c6 24
+ x49 c7 93
+ x50 c1 14 c2 78
+ x50 c3 88 c4 9
+ x50 c5 63 c6 65
+ x50 c7 49
+ x51 c1 16 c2 75
+ x51 c3 1 c4 93
+ x51 c5 26 c6 6
+ x51 c7 35
+ x52 c1 3 c2 52
+ x52 c3 29 c4 94
+ x52 c5 66 c6 68
+ x52 c7 25
+ x53 c1 60 c2 95
+ x53 c3 4 c4 44
+ x53 c5 71 c6 66
+ x53 c7 39
+ x54 c1 12 c2 57
+ x54 c3 48 c4 36
+ x54 c5 63 c6 66
+ x54 c7 1
+ x55 c1 7 c2 62
+ x55 c3 51 c4 71
+ x55 c5 56 c6 1
+ x55 c7 77
+ x56 c1 42 c2 94
+ x56 c3 14 c4 37
+ x56 c5 32 c6 67
+ x56 c7 43
+ x57 c1 98 c2 10
+ x57 c3 86 c4 72
+ x57 c5 39 c6 78
+ x57 c7 7
+ x58 c1 34 c2 42
+ x58 c3 64 c4 38
+ x58 c5 31 c6 21
+ x58 c7 42
+ x59 c1 33 c2 89
+ x59 c3 73 c4 74
+ x59 c5 64 c6 47
+ x59 c7 36
+ x60 c1 16 c2 11
+ x60 c3 78 c4 89
+ x60 c5 89 c6 17
+ x60 c7 63
+ x61 c1 97 c2 77
+ x61 c3 45 c4 37
+ x61 c5 62 c6 89
+ x61 c7 5
+ x62 c1 63 c2 85
+ x62 c3 65 c4 24
+ x62 c5 68 c6 77
+ x62 c7 8
+ x63 c1 66 c2 30
+ x63 c3 30 c4 88
+ x63 c5 59 c6 88
+ x63 c7 43
+ x64 c1 28 c2 82
+ x64 c3 52 c4 77
+ x64 c5 71 c6 54
+ x64 c7 18
+ x65 c1 57 c2 20
+ x65 c3 6 c4 61
+ x65 c5 48 c6 10
+ x65 c7 60
+ x66 c1 19 c2 52
+ x66 c3 78 c4 80
+ x66 c5 76 c6 87
+ x66 c7 47
+ x67 c1 74 c2 78
+ x67 c3 9 c4 2
+ x67 c5 96 c6 88
+ x67 c7 47
+ x68 c1 44 c2 6
+ x68 c3 19 c4 60
+ x68 c5 74 c6 80
+ x68 c7 46
+ x69 c1 45 c2 57
+ x69 c3 87 c4 87
+ x69 c5 61 c6 76
+ x69 c7 45
+ x70 c1 49 c2 65
+ x70 c3 73 c4 80
+ x70 c5 21 c6 9
+ x70 c7 38
+ x71 c1 76 c2 79
+ x71 c3 10 c4 74
+ x71 c5 46 c6 83
+ x71 c7 9
+ x72 c1 74 c2 83
+ x72 c3 87 c4 42
+ x72 c5 18 c6 95
+ x72 c7 37
+ x73 c1 9 c2 16
+ x73 c3 33 c4 2
+ x73 c5 23 c6 86
+ x73 c7 8
+ x74 c1 44 c2 67
+ x74 c3 1 c4 37
+ x74 c5 24 c6 24
+ x74 c7 82
+ MARK0001 'MARKER' 'INTEND'
+RHS
+ rhs c1 1324 c2 1554
+ rhs c3 1429 c4 1686
+ rhs c5 1482 c6 1613
+ rhs c7 1424
+BOUNDS
+ FX bnd x2 0
+ FX bnd x4 0
+ FX bnd x6 0
+ FX bnd x8 0
+ FX bnd x10 0
+ FX bnd x12 0
+ FX bnd x14 0
+ UP bnd x15 1
+ UP bnd x16 1
+ UP bnd x17 1
+ UP bnd x18 1
+ UP bnd x19 1
+ UP bnd x20 1
+ UP bnd x21 1
+ UP bnd x22 1
+ UP bnd x23 1
+ UP bnd x24 1
+ UP bnd x25 1
+ UP bnd x26 1
+ UP bnd x27 1
+ UP bnd x28 1
+ UP bnd x29 1
+ UP bnd x30 1
+ UP bnd x31 1
+ UP bnd x32 1
+ UP bnd x33 1
+ UP bnd x34 1
+ UP bnd x35 1
+ UP bnd x36 1
+ UP bnd x37 1
+ UP bnd x38 1
+ UP bnd x39 1
+ UP bnd x40 1
+ UP bnd x41 1
+ UP bnd x42 1
+ UP bnd x43 1
+ UP bnd x44 1
+ UP bnd x45 1
+ UP bnd x46 1
+ UP bnd x47 1
+ UP bnd x48 1
+ UP bnd x49 1
+ UP bnd x50 1
+ UP bnd x51 1
+ UP bnd x52 1
+ UP bnd x53 1
+ UP bnd x54 1
+ UP bnd x55 1
+ UP bnd x56 1
+ UP bnd x57 1
+ UP bnd x58 1
+ UP bnd x59 1
+ UP bnd x60 1
+ UP bnd x61 1
+ UP bnd x62 1
+ UP bnd x63 1
+ UP bnd x64 1
+ UP bnd x65 1
+ UP bnd x66 1
+ UP bnd x67 1
+ UP bnd x68 1
+ UP bnd x69 1
+ UP bnd x70 1
+ UP bnd x71 1
+ UP bnd x72 1
+ UP bnd x73 1
+ UP bnd x74 1
+ENDATA