summaryrefslogtreecommitdiff
path: root/doc/gnupg-card-architecture.eps
diff options
context:
space:
mode:
authorAnas Nashif <anas.nashif@intel.com>2013-03-27 09:15:23 -0700
committerAnas Nashif <anas.nashif@intel.com>2013-03-27 09:15:23 -0700
commit6576640b55777bd811a12a188b9b1f3c63653799 (patch)
tree7dab5ece3a5bf7ed238e8b0824194ce01b61121e /doc/gnupg-card-architecture.eps
downloadgpg2-6576640b55777bd811a12a188b9b1f3c63653799.tar.gz
gpg2-6576640b55777bd811a12a188b9b1f3c63653799.tar.bz2
gpg2-6576640b55777bd811a12a188b9b1f3c63653799.zip
Imported Upstream version 2.0.19upstream/2.0.19
Diffstat (limited to 'doc/gnupg-card-architecture.eps')
-rw-r--r--doc/gnupg-card-architecture.eps1003
1 files changed, 1003 insertions, 0 deletions
diff --git a/doc/gnupg-card-architecture.eps b/doc/gnupg-card-architecture.eps
new file mode 100644
index 0000000..70f4536
--- /dev/null
+++ b/doc/gnupg-card-architecture.eps
@@ -0,0 +1,1003 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Title: /home/wk/w/gnupg-stable/doc/gnupg-card-architecture.fig
+%%Creator: fig2dev Version 3.2 Patchlevel 5d
+%%CreationDate: Tue Mar 27 10:23:53 2012
+%%BoundingBox: 0 0 823 458
+%Magnification: 1.0000
+%%EndComments
+%
+% Copyright 2005 Werner Koch
+%
+% This file is part of GnuPG.
+%
+% GnuPG is free software; you can redistribute it and/or modify
+% it under the terms of the GNU General Public License as published by
+% the Free Software Foundation; either version 3 of the License, or
+% (at your option) any later version.
+%
+% GnuPG is distributed in the hope that it will be useful,
+% but WITHOUT ANY WARRANTY; without even the implied warranty of
+% MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
+% GNU General Public License for more details.
+%
+% You should have received a copy of the GNU General Public License
+% along with this program; if not, see <http://www.gnu.org/licenses/>.
+%
+%
+%%BeginProlog
+/$F2psDict 200 dict def
+$F2psDict begin
+$F2psDict /mtrx matrix put
+/col-1 {0 setgray} bind def
+/col0 {0.000 0.000 0.000 srgb} bind def
+/col1 {0.000 0.000 1.000 srgb} bind def
+/col2 {0.000 1.000 0.000 srgb} bind def
+/col3 {0.000 1.000 1.000 srgb} bind def
+/col4 {1.000 0.000 0.000 srgb} bind def
+/col5 {1.000 0.000 1.000 srgb} bind def
+/col6 {1.000 1.000 0.000 srgb} bind def
+/col7 {1.000 1.000 1.000 srgb} bind def
+/col8 {0.000 0.000 0.560 srgb} bind def
+/col9 {0.000 0.000 0.690 srgb} bind def
+/col10 {0.000 0.000 0.820 srgb} bind def
+/col11 {0.530 0.810 1.000 srgb} bind def
+/col12 {0.000 0.560 0.000 srgb} bind def
+/col13 {0.000 0.690 0.000 srgb} bind def
+/col14 {0.000 0.820 0.000 srgb} bind def
+/col15 {0.000 0.560 0.560 srgb} bind def
+/col16 {0.000 0.690 0.690 srgb} bind def
+/col17 {0.000 0.820 0.820 srgb} bind def
+/col18 {0.560 0.000 0.000 srgb} bind def
+/col19 {0.690 0.000 0.000 srgb} bind def
+/col20 {0.820 0.000 0.000 srgb} bind def
+/col21 {0.560 0.000 0.560 srgb} bind def
+/col22 {0.690 0.000 0.690 srgb} bind def
+/col23 {0.820 0.000 0.820 srgb} bind def
+/col24 {0.500 0.190 0.000 srgb} bind def
+/col25 {0.630 0.250 0.000 srgb} bind def
+/col26 {0.750 0.380 0.000 srgb} bind def
+/col27 {1.000 0.500 0.500 srgb} bind def
+/col28 {1.000 0.630 0.630 srgb} bind def
+/col29 {1.000 0.750 0.750 srgb} bind def
+/col30 {1.000 0.880 0.880 srgb} bind def
+/col31 {1.000 0.840 0.000 srgb} bind def
+/col32 {0.255 0.271 0.255 srgb} bind def
+/col33 {0.502 0.502 0.502 srgb} bind def
+/col34 {0.753 0.753 0.753 srgb} bind def
+/col35 {0.776 0.718 0.592 srgb} bind def
+/col36 {0.937 0.973 1.000 srgb} bind def
+/col37 {0.863 0.796 0.651 srgb} bind def
+/col38 {0.878 0.878 0.878 srgb} bind def
+/col39 {0.557 0.561 0.557 srgb} bind def
+/col40 {0.667 0.667 0.667 srgb} bind def
+/col41 {0.333 0.333 0.333 srgb} bind def
+/col42 {0.251 0.251 0.251 srgb} bind def
+/col43 {0.525 0.510 0.525 srgb} bind def
+/col44 {0.780 0.765 0.780 srgb} bind def
+/col45 {0.906 0.890 0.906 srgb} bind def
+/col46 {0.557 0.557 0.557 srgb} bind def
+/col47 {0.267 0.267 0.267 srgb} bind def
+/col48 {0.525 0.525 0.525 srgb} bind def
+/col49 {0.780 0.780 0.780 srgb} bind def
+/col50 {0.400 0.400 0.400 srgb} bind def
+/col51 {0.886 0.886 0.933 srgb} bind def
+/col52 {0.580 0.580 0.604 srgb} bind def
+/col53 {0.859 0.859 0.859 srgb} bind def
+/col54 {0.631 0.631 0.718 srgb} bind def
+/col55 {0.612 0.000 0.000 srgb} bind def
+/col56 {0.929 0.929 0.929 srgb} bind def
+/col57 {0.525 0.675 1.000 srgb} bind def
+/col58 {0.439 0.439 1.000 srgb} bind def
+/col59 {0.745 0.745 0.745 srgb} bind def
+/col60 {0.318 0.318 0.318 srgb} bind def
+/col61 {0.000 0.000 0.286 srgb} bind def
+/col62 {0.475 0.475 0.475 srgb} bind def
+/col63 {0.188 0.204 0.188 srgb} bind def
+/col64 {0.780 0.714 0.588 srgb} bind def
+/col65 {0.843 0.843 0.843 srgb} bind def
+/col66 {0.682 0.682 0.682 srgb} bind def
+/col67 {0.522 0.502 0.490 srgb} bind def
+/col68 {0.824 0.824 0.824 srgb} bind def
+/col69 {0.227 0.227 0.227 srgb} bind def
+/col70 {0.271 0.451 0.667 srgb} bind def
+/col71 {0.000 0.000 0.000 srgb} bind def
+/col72 {0.906 0.906 0.906 srgb} bind def
+/col73 {0.969 0.969 0.969 srgb} bind def
+/col74 {0.839 0.843 0.839 srgb} bind def
+/col75 {0.482 0.475 0.647 srgb} bind def
+/col76 {0.937 0.984 1.000 srgb} bind def
+/col77 {0.620 0.620 0.620 srgb} bind def
+/col78 {0.443 0.459 0.443 srgb} bind def
+/col79 {0.451 0.459 0.549 srgb} bind def
+/col80 {0.255 0.255 0.255 srgb} bind def
+/col81 {0.388 0.365 0.808 srgb} bind def
+/col82 {0.337 0.318 0.318 srgb} bind def
+/col83 {0.867 0.616 0.576 srgb} bind def
+/col84 {0.945 0.925 0.878 srgb} bind def
+/col85 {0.765 0.765 0.765 srgb} bind def
+/col86 {0.886 0.784 0.659 srgb} bind def
+/col87 {0.882 0.882 0.882 srgb} bind def
+/col88 {0.855 0.478 0.102 srgb} bind def
+/col89 {0.945 0.894 0.102 srgb} bind def
+/col90 {0.533 0.490 0.761 srgb} bind def
+/col91 {0.839 0.839 0.839 srgb} bind def
+/col92 {0.549 0.549 0.647 srgb} bind def
+/col93 {0.290 0.290 0.290 srgb} bind def
+/col94 {0.549 0.420 0.420 srgb} bind def
+/col95 {0.353 0.353 0.353 srgb} bind def
+/col96 {0.388 0.388 0.388 srgb} bind def
+/col97 {0.718 0.608 0.451 srgb} bind def
+/col98 {0.255 0.576 1.000 srgb} bind def
+/col99 {0.749 0.439 0.231 srgb} bind def
+/col100 {0.859 0.467 0.000 srgb} bind def
+/col101 {0.855 0.722 0.000 srgb} bind def
+/col102 {0.000 0.392 0.000 srgb} bind def
+/col103 {0.353 0.420 0.231 srgb} bind def
+/col104 {0.827 0.827 0.827 srgb} bind def
+/col105 {0.557 0.557 0.643 srgb} bind def
+/col106 {0.953 0.725 0.365 srgb} bind def
+/col107 {0.537 0.600 0.420 srgb} bind def
+/col108 {0.392 0.392 0.392 srgb} bind def
+/col109 {0.718 0.902 1.000 srgb} bind def
+/col110 {0.525 0.753 0.925 srgb} bind def
+/col111 {0.741 0.741 0.741 srgb} bind def
+/col112 {0.827 0.584 0.322 srgb} bind def
+/col113 {0.596 0.824 0.996 srgb} bind def
+/col114 {0.549 0.612 0.420 srgb} bind def
+/col115 {0.969 0.420 0.000 srgb} bind def
+/col116 {0.353 0.420 0.224 srgb} bind def
+/col117 {0.549 0.612 0.420 srgb} bind def
+/col118 {0.549 0.612 0.482 srgb} bind def
+/col119 {0.094 0.290 0.094 srgb} bind def
+/col120 {0.678 0.678 0.678 srgb} bind def
+/col121 {0.969 0.741 0.353 srgb} bind def
+/col122 {0.388 0.420 0.612 srgb} bind def
+/col123 {0.871 0.000 0.000 srgb} bind def
+/col124 {0.678 0.678 0.678 srgb} bind def
+/col125 {0.969 0.741 0.353 srgb} bind def
+/col126 {0.678 0.678 0.678 srgb} bind def
+/col127 {0.969 0.741 0.353 srgb} bind def
+/col128 {0.388 0.420 0.612 srgb} bind def
+/col129 {0.322 0.420 0.161 srgb} bind def
+/col130 {0.580 0.580 0.580 srgb} bind def
+/col131 {0.000 0.388 0.000 srgb} bind def
+/col132 {0.000 0.388 0.290 srgb} bind def
+/col133 {0.482 0.518 0.290 srgb} bind def
+/col134 {0.906 0.741 0.482 srgb} bind def
+/col135 {0.647 0.710 0.776 srgb} bind def
+/col136 {0.420 0.420 0.580 srgb} bind def
+/col137 {0.518 0.420 0.420 srgb} bind def
+/col138 {0.322 0.612 0.290 srgb} bind def
+/col139 {0.839 0.906 0.906 srgb} bind def
+/col140 {0.322 0.388 0.388 srgb} bind def
+/col141 {0.094 0.420 0.290 srgb} bind def
+/col142 {0.612 0.647 0.710 srgb} bind def
+/col143 {1.000 0.580 0.000 srgb} bind def
+/col144 {1.000 0.580 0.000 srgb} bind def
+/col145 {0.000 0.388 0.290 srgb} bind def
+/col146 {0.482 0.518 0.290 srgb} bind def
+/col147 {0.388 0.451 0.482 srgb} bind def
+/col148 {0.906 0.741 0.482 srgb} bind def
+/col149 {0.094 0.290 0.094 srgb} bind def
+/col150 {0.969 0.741 0.353 srgb} bind def
+/col151 {0.871 0.871 0.871 srgb} bind def
+/col152 {0.953 0.933 0.827 srgb} bind def
+/col153 {0.961 0.682 0.365 srgb} bind def
+/col154 {0.584 0.808 0.600 srgb} bind def
+/col155 {0.710 0.082 0.490 srgb} bind def
+/col156 {0.933 0.933 0.933 srgb} bind def
+/col157 {0.518 0.518 0.518 srgb} bind def
+/col158 {0.482 0.482 0.482 srgb} bind def
+/col159 {0.000 0.353 0.000 srgb} bind def
+/col160 {0.906 0.451 0.451 srgb} bind def
+/col161 {1.000 0.796 0.192 srgb} bind def
+/col162 {0.161 0.475 0.290 srgb} bind def
+/col163 {0.871 0.157 0.129 srgb} bind def
+/col164 {0.129 0.349 0.776 srgb} bind def
+/col165 {0.973 0.973 0.973 srgb} bind def
+/col166 {0.902 0.902 0.902 srgb} bind def
+/col167 {0.129 0.518 0.353 srgb} bind def
+/col168 {1.000 0.580 0.031 srgb} bind def
+/col169 {0.000 0.439 0.000 srgb} bind def
+/col170 {0.816 0.000 0.000 srgb} bind def
+/col171 {0.996 0.839 0.000 srgb} bind def
+/col172 {0.847 0.125 0.063 srgb} bind def
+/col173 {0.000 0.204 0.518 srgb} bind def
+/col174 {0.839 0.125 0.063 srgb} bind def
+/col175 {0.220 0.565 0.000 srgb} bind def
+/col176 {0.729 0.000 0.000 srgb} bind def
+/col177 {0.000 0.200 0.502 srgb} bind def
+/col178 {0.000 0.655 0.741 srgb} bind def
+/col179 {1.000 0.773 0.000 srgb} bind def
+/col180 {0.031 0.482 0.816 srgb} bind def
+/col181 {0.984 0.757 0.000 srgb} bind def
+/col182 {0.518 0.000 0.161 srgb} bind def
+/col183 {0.027 0.224 0.612 srgb} bind def
+/col184 {0.000 0.388 0.741 srgb} bind def
+/col185 {0.224 0.675 0.875 srgb} bind def
+/col186 {0.259 0.753 0.878 srgb} bind def
+/col187 {0.192 0.808 1.000 srgb} bind def
+/col188 {1.000 0.871 0.000 srgb} bind def
+/col189 {0.031 0.353 0.000 srgb} bind def
+/col190 {1.000 0.129 0.000 srgb} bind def
+/col191 {0.969 0.369 0.031 srgb} bind def
+/col192 {0.937 0.482 0.031 srgb} bind def
+/col193 {1.000 0.510 0.000 srgb} bind def
+/col194 {0.000 0.490 0.000 srgb} bind def
+/col195 {0.000 0.000 0.745 srgb} bind def
+/col196 {0.459 0.459 0.459 srgb} bind def
+/col197 {0.953 0.953 0.953 srgb} bind def
+/col198 {0.843 0.827 0.843 srgb} bind def
+/col199 {0.682 0.667 0.682 srgb} bind def
+/col200 {0.761 0.761 0.761 srgb} bind def
+/col201 {0.188 0.188 0.188 srgb} bind def
+/col202 {0.318 0.333 0.318 srgb} bind def
+/col203 {0.969 0.953 0.969 srgb} bind def
+/col204 {0.443 0.443 0.443 srgb} bind def
+
+end
+
+/cp {closepath} bind def
+/ef {eofill} bind def
+/gr {grestore} bind def
+/gs {gsave} bind def
+/sa {save} bind def
+/rs {restore} bind def
+/l {lineto} bind def
+/m {moveto} bind def
+/rm {rmoveto} bind def
+/n {newpath} bind def
+/s {stroke} bind def
+/sh {show} bind def
+/slc {setlinecap} bind def
+/slj {setlinejoin} bind def
+/slw {setlinewidth} bind def
+/srgb {setrgbcolor} bind def
+/rot {rotate} bind def
+/sc {scale} bind def
+/sd {setdash} bind def
+/ff {findfont} bind def
+/sf {setfont} bind def
+/scf {scalefont} bind def
+/sw {stringwidth} bind def
+/tr {translate} bind def
+/tnt {dup dup currentrgbcolor
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
+ bind def
+/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
+ 4 -2 roll mul srgb} bind def
+/reencdict 12 dict def /ReEncode { reencdict begin
+/newcodesandnames exch def /newfontname exch def /basefontname exch def
+/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
+basefontdict { exch dup /FID ne { dup /Encoding eq
+{ exch dup length array copy newfont 3 1 roll put }
+{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
+newfont /FontName newfontname put newcodesandnames aload pop
+128 1 255 { newfont /Encoding get exch /.notdef put } for
+newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
+newfontname newfont definefont pop end } def
+/isovec [
+8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
+8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
+8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
+8#220 /dotlessi 8#230 /oe 8#231 /OE
+8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
+8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
+8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
+8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
+8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
+8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
+8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
+8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
+8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
+8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
+8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
+8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
+8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
+8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
+8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
+8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
+8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
+8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
+8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
+8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
+8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
+8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
+/Helvetica-Bold /Helvetica-Bold-iso isovec ReEncode
+/Helvetica /Helvetica-iso isovec ReEncode
+/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
+/$F2psEnd {$F2psEnteredState restore end} def
+
+/pageheader {
+save
+newpath 0 458 moveto 0 0 lineto 823 0 lineto 823 458 lineto closepath clip newpath
+-8.3 472.6 translate
+1 -1 scale
+$F2psBegin
+10 setmiterlimit
+0 slj 0 slc
+ 0.06299 0.06299 sc
+} bind def
+/pagefooter {
+$F2psEnd
+restore
+} bind def
+%%EndProlog
+pageheader
+%
+% Fig objects follow
+%
+%
+% here starts figure with depth 60
+% Polyline
+0 slj
+0 slc
+15.000 slw
+n 9393 2072 m 9318 2072 9318 5664 75 arcto 4 {pop} repeat
+ 9318 5739 13062 5739 75 arcto 4 {pop} repeat
+ 13137 5739 13137 2147 75 arcto 4 {pop} repeat
+ 13137 2072 9393 2072 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% Polyline
+n 10849 5901 m 10774 5901 10774 6285 75 arcto 4 {pop} repeat
+ 10774 6360 11616 6360 75 arcto 4 {pop} repeat
+ 11691 6360 11691 5976 75 arcto 4 {pop} repeat
+ 11691 5901 10849 5901 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% Polyline
+n 228 2072 m 153 2072 153 5664 75 arcto 4 {pop} repeat
+ 153 5739 3897 5739 75 arcto 4 {pop} repeat
+ 3972 5739 3972 2147 75 arcto 4 {pop} repeat
+ 3972 2072 228 2072 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% Polyline
+n 4810 2072 m 4735 2072 4735 5664 75 arcto 4 {pop} repeat
+ 4735 5739 8479 5739 75 arcto 4 {pop} repeat
+ 8554 5739 8554 2147 75 arcto 4 {pop} repeat
+ 8554 2072 4810 2072 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% Polyline
+n 6643 423 m 6568 423 6568 1264 75 arcto 4 {pop} repeat
+ 6568 1339 8479 1339 75 arcto 4 {pop} repeat
+ 8554 1339 8554 498 75 arcto 4 {pop} repeat
+ 8554 423 6643 423 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% Polyline
+n 10768 6991 m 10693 6991 10693 7405 75 arcto 4 {pop} repeat
+ 10693 7480 11656 7480 75 arcto 4 {pop} repeat
+ 11731 7480 11731 7066 75 arcto 4 {pop} repeat
+ 11731 6991 10768 6991 75 arcto 4 {pop} repeat
+ cp gs col6 1.00 shd ef gr gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 50
+% Polyline
+0 slj
+0 slc
+7.500 slw
+n 9546 3936 m 9471 3936 9471 4319 75 arcto 4 {pop} repeat
+ 9471 4394 10465 4394 75 arcto 4 {pop} repeat
+ 10540 4394 10540 4011 75 arcto 4 {pop} repeat
+ 10540 3936 9546 3936 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 9546 5158 m 9471 5158 9471 5541 75 arcto 4 {pop} repeat
+ 9471 5616 10312 5616 75 arcto 4 {pop} repeat
+ 10387 5616 10387 5233 75 arcto 4 {pop} repeat
+ 10387 5158 9546 5158 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 9546 4547 m 9471 4547 9471 4930 75 arcto 4 {pop} repeat
+ 9471 5005 12909 5005 75 arcto 4 {pop} repeat
+ 12984 5005 12984 4622 75 arcto 4 {pop} repeat
+ 12984 4547 9546 4547 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 12142 5158 m 12067 5158 12067 5541 75 arcto 4 {pop} repeat
+ 12067 5616 12909 5616 75 arcto 4 {pop} repeat
+ 12984 5616 12984 5233 75 arcto 4 {pop} repeat
+ 12984 5158 12142 5158 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 10859 5168 m 10784 5168 10784 5552 75 arcto 4 {pop} repeat
+ 10784 5627 11626 5627 75 arcto 4 {pop} repeat
+ 11701 5627 11701 5243 75 arcto 4 {pop} repeat
+ 11701 5168 10859 5168 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 10768 3936 m 10693 3936 10693 4319 75 arcto 4 {pop} repeat
+ 10693 4394 11687 4394 75 arcto 4 {pop} repeat
+ 11762 4394 11762 4011 75 arcto 4 {pop} repeat
+ 11762 3936 10768 3936 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 11990 3936 m 11915 3936 11915 4319 75 arcto 4 {pop} repeat
+ 11915 4394 12909 4394 75 arcto 4 {pop} repeat
+ 12984 4394 12984 4011 75 arcto 4 {pop} repeat
+ 12984 3936 11990 3936 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+ [15 45] 45 sd
+n 9318 3753 m
+ 13137 3753 l gs col0 s gr [] 0 sd
+% Polyline
+15.000 slw
+n 11755 5739 m 11770 5739 l gs col0 s gr
+% Polyline
+ [90] 0 sd
+n 10693 5739 m 10693 6502 l 11762 6502 l
+ 11762 5739 l gs col0 s gr [] 0 sd
+% Polyline
+7.500 slw
+n 381 3936 m 306 3936 306 4319 75 arcto 4 {pop} repeat
+ 306 4394 1300 4394 75 arcto 4 {pop} repeat
+ 1375 4394 1375 4011 75 arcto 4 {pop} repeat
+ 1375 3936 381 3936 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 381 5158 m 306 5158 306 5541 75 arcto 4 {pop} repeat
+ 306 5616 1147 5616 75 arcto 4 {pop} repeat
+ 1222 5616 1222 5233 75 arcto 4 {pop} repeat
+ 1222 5158 381 5158 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 381 4547 m 306 4547 306 4930 75 arcto 4 {pop} repeat
+ 306 5005 3744 5005 75 arcto 4 {pop} repeat
+ 3819 5005 3819 4622 75 arcto 4 {pop} repeat
+ 3819 4547 381 4547 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 2977 5158 m 2902 5158 2902 5541 75 arcto 4 {pop} repeat
+ 2902 5616 3744 5616 75 arcto 4 {pop} repeat
+ 3819 5616 3819 5233 75 arcto 4 {pop} repeat
+ 3819 5158 2977 5158 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 1694 5168 m 1619 5168 1619 5552 75 arcto 4 {pop} repeat
+ 1619 5627 2461 5627 75 arcto 4 {pop} repeat
+ 2536 5627 2536 5243 75 arcto 4 {pop} repeat
+ 2536 5168 1694 5168 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 2214 3753 m 2139 3753 2139 4136 75 arcto 4 {pop} repeat
+ 2139 4211 3133 4211 75 arcto 4 {pop} repeat
+ 3208 4211 3208 3828 75 arcto 4 {pop} repeat
+ 3208 3753 2214 3753 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+15.000 slw
+n 2590 5739 m 2605 5739 l gs col0 s gr
+% Polyline
+7.500 slw
+gs clippath
+1498 4113 m 1386 4132 l 1393 4172 l 1504 4153 l 1504 4153 l 1421 4147 l 1498 4113 l cp
+eoclip
+n 2139 4028 m
+ 1405 4150 l gs col0 s gr gr
+
+% arrowhead
+n 1498 4113 m 1421 4147 l 1504 4153 l 1498 4113 l cp gs 0.00 setgray ef gr col0 s
+% Polyline
+ [15 45] 45 sd
+n 153 3753 m 1833 3753 l 1833 4364 l
+ 3972 4364 l gs col0 s gr [] 0 sd
+% Polyline
+n 4963 4058 m 4888 4058 4888 5358 75 arcto 4 {pop} repeat
+ 4888 5433 5271 5433 75 arcto 4 {pop} repeat
+ 5346 5433 5346 4133 75 arcto 4 {pop} repeat
+ 5346 4058 4963 4058 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 4963 2378 m 4888 2378 4888 3678 75 arcto 4 {pop} repeat
+ 4888 3753 5271 3753 75 arcto 4 {pop} repeat
+ 5346 3753 5346 2453 75 arcto 4 {pop} repeat
+ 5346 2378 4963 2378 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 6032 3447 m 5957 3447 5957 4136 75 arcto 4 {pop} repeat
+ 5957 4211 7104 4211 75 arcto 4 {pop} repeat
+ 7179 4211 7179 3522 75 arcto 4 {pop} repeat
+ 7179 3447 6032 3447 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 7191 4883 m 7199 4883 l gs col0 s gr
+% Polyline
+n 7191 4883 m 7199 4883 l gs col0 s gr
+% Polyline
+n 6796 4517 m 6721 4517 6721 4900 75 arcto 4 {pop} repeat
+ 6721 4975 7257 4975 75 arcto 4 {pop} repeat
+ 7332 4975 7332 4592 75 arcto 4 {pop} repeat
+ 7332 4517 6796 4517 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+gs clippath
+6934 4479 m 7028 4542 l 7050 4508 l 6957 4445 l 6957 4445 l 7014 4508 l 6934 4479 l cp
+6660 4248 m 6566 4185 l 6544 4219 l 6637 4282 l 6637 4282 l 6581 4220 l 6660 4248 l cp
+eoclip
+n 6568 4211 m
+ 7027 4517 l gs col0 s gr gr
+
+% arrowhead
+n 6660 4248 m 6581 4220 l 6637 4282 l 6660 4248 l cp gs 0.00 setgray ef gr col0 s
+% arrowhead
+n 6934 4479 m 7014 4508 l 6957 4445 l 6934 4479 l cp gs 0.00 setgray ef gr col0 s
+% Polyline
+gs clippath
+6179 4445 m 6086 4508 l 6108 4542 l 6202 4479 l 6202 4479 l 6123 4508 l 6179 4445 l cp
+6498 4282 m 6591 4219 l 6569 4185 l 6475 4248 l 6475 4248 l 6555 4220 l 6498 4282 l cp
+eoclip
+n 6568 4211 m
+ 6110 4517 l gs col0 s gr gr
+
+% arrowhead
+n 6498 4282 m 6555 4220 l 6475 4248 l 6498 4282 l cp gs 0.00 setgray ef gr col0 s
+% arrowhead
+n 6179 4445 m 6123 4508 l 6202 4479 l 6179 4445 l cp gs 0.00 setgray ef gr col0 s
+% Polyline
+n 5880 4517 m 5805 4517 5805 4900 75 arcto 4 {pop} repeat
+ 5805 4975 6341 4975 75 arcto 4 {pop} repeat
+ 6416 4975 6416 4592 75 arcto 4 {pop} repeat
+ 6416 4517 5880 4517 75 arcto 4 {pop} repeat
+ cp gs col0 s gr
+% Polyline
+n 7713 3600 m 7638 3600 7638 3983 75 arcto 4 {pop} repeat
+ 7638 4058 8326 4058 75 arcto 4 {pop} repeat
+ 8401 4058 8401 3675 75 arcto 4 {pop} repeat
