diff options
author | Peter Zijlstra <a.p.zijlstra@chello.nl> | 2007-10-16 23:25:49 -0700 |
---|---|---|
committer | Linus Torvalds <torvalds@woody.linux-foundation.org> | 2007-10-17 08:42:45 -0700 |
commit | 145ca25eb2fbd20d4faf1bad4628c7650332058f (patch) | |
tree | ee5bebd5b7b1f0ced5e30c8f29f1ff5301aa9d0a /mm/mempool.c | |
parent | 69cb51d18c1ed593009d9a620cac49d0dcf15dc8 (diff) | |
download | linux-3.10-145ca25eb2fbd20d4faf1bad4628c7650332058f.tar.gz linux-3.10-145ca25eb2fbd20d4faf1bad4628c7650332058f.tar.bz2 linux-3.10-145ca25eb2fbd20d4faf1bad4628c7650332058f.zip |
lib: floating proportions
Given a set of objects, floating proportions aims to efficiently give the
proportional 'activity' of a single item as compared to the whole set. Where
'activity' is a measure of a temporal property of the items.
It is efficient in that it need not inspect any other items of the set
in order to provide the answer. It is not even needed to know how many
other items there are.
It has one parameter, and that is the period of 'time' over which the
'activity' is measured.
Signed-off-by: Peter Zijlstra <a.p.zijlstra@chello.nl>
Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
Diffstat (limited to 'mm/mempool.c')
0 files changed, 0 insertions, 0 deletions