summaryrefslogtreecommitdiff
path: root/ug-wifidirect/resources/images/A09_device_input_device.png
blob: 4130993f8e0073770172205f8d2ad81703809bce (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 33 46 41 37 41 44 35 30 45 31 45 39 31 31 45 31 39 30 45 39 45 43 30 44 32 43 38 42 iid:3FA7AD50E1E911E190E9EC0D2C8B
0260 42 39 44 41 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a B9DA".xmpMM:DocumentID="xmp.did:
0280 33 46 41 37 41 44 35 31 45 31 45 39 31 31 45 31 39 30 45 39 45 43 30 44 32 43 38 42 42 39 44 41 3FA7AD51E1E911E190E9EC0D2C8BB9DA
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 46 41 37 41 44 34 45 45 31 45 39 31 31 45 31 anceID="xmp.iid:3FA7AD4EE1E911E1
02e0 39 30 45 39 45 43 30 44 32 43 38 42 42 39 44 41 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 90E9EC0D2C8BB9DA".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 46 41 37 41 44 34 46 45 31 45 39 31 31 45 31 39 30 45 39 ID="xmp.did:3FA7AD4FE1E911E190E9
0320 45 43 30 44 32 43 38 42 42 39 44 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f EC0D2C8BB9DA"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 33 00 84 4d 00 00 02 04 49 44 41 54 78 da ec 9b 81 6d cket.end="r"?>3..M....IDATx....m
0380 83 30 10 45 21 ea 00 8c c0 08 8c 00 12 03 34 13 b4 1b 44 4c 00 99 20 ca 06 e9 06 1d 00 a9 74 03 .0.E!.........4...DL..........t.
03a0 8f 90 11 d8 80 9e 25 47 b2 5c 1b 1b 82 49 62 fe 49 08 14 4e 1c f7 b0 ef be 49 12 0f c3 10 6d d9 ......%G.\...Ib.I..N.....I....m.
03c0 76 d1 c6 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60 a3 f6 a6 fb b0 6d db 77 da 9d 68 4b 03 v.................`.....m.w..hK.
03e0 c9 f3 4a 5b 55 96 e5 b7 7a 22 56 57 83 94 7c 4e bb 9f 40 1f 78 41 10 3a db 14 38 04 3c e2 0f 2e ..J[U...z"VW..|N..@.xA.:..8.<...
0400 35 20 09 18 40 e2 54 03 34 76 7c d1 84 eb 59 45 50 35 9a 37 8d e9 1c d5 8c 87 66 48 f7 16 8d dc 5...@.T.4v|...YEP5.7......fH....
0420 9b 15 00 da e0 14 67 22 9a 89 f6 a8 1a e3 6d 46 1c f3 f3 99 c6 a7 12 7e d1 48 97 29 c4 de 39 8e ......g"......mF.......~.H.)..9.
0440 66 04 f2 76 c7 bc 00 10 45 24 b7 f8 64 06 1f b9 00 e5 2b c5 81 12 04 00 00 58 b6 06 5c 0d 9a e0 f..v....E$..d.....+......X..\...
0460 2a 1d 7f d1 f6 6b f1 39 ae 14 67 59 00 54 5d f9 c5 1b 8b 0e b8 38 5c aa 71 00 60 f3 b9 d8 74 00 *....k.9..gY.T]......8\.q.`...t.
0480 a6 80 07 1d 90 18 7a 7c 2f f5 f8 cc d0 8a 98 f0 1b 6b 83 9d d4 ca 9c e2 68 46 20 a3 51 d1 fb aa ......z|/........k......hF..Q...
04a0 01 99 41 c4 74 92 88 39 19 12 2c a4 04 4d 42 28 5e 38 0e a6 00 00 00 00 00 2c 5a 04 99 54 84 d4 ..A.t..9..,..MB(^8.......,Z..T..
04c0 ea 2c af fa 4c 5d 40 5d f5 f9 8e b3 b8 10 ea d5 0a ab 6b 43 0e 97 b2 55 e9 de c1 87 41 08 3d 40 .,..L]@]..........kC...U....A.=@
04e0 08 a5 b4 fb 34 48 d7 9b 04 e6 e7 53 4f f7 fb 2f 8e 4e 8a 0b c9 ee a5 06 f0 c4 6a c3 90 be dd d8 ....4H.....SO../.N........j.....
0500 87 c3 cb 8c b9 e6 12 a7 9b b2 20 42 1b 04 00 14 c1 49 66 6a 4f 6c 6e 1f 9e a1 43 6c 71 7a 6f 00 ...........B.....IfjOln...Clqzo.
0520 c4 eb e6 c2 a2 03 aa 95 1e 5e 05 1d b0 d6 14 a0 a7 dc 3c 6b 02 f7 7e 35 e7 3a 05 ea 50 47 c0 ee .........^........<k..~5.:..PG..
0540 de 22 f2 62 d6 bb 00 38 07 0c e0 6c 05 20 7e 42 b2 8f 26 be 5f 7f 72 e3 b9 ec d5 9f c7 70 8b f1 .".b...8...l..~B..&._.r......p..
0560 8f 11 48 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d8 a0 fd 09 30 00 f4 a9 91 53 60 f1 ..Ha....................0....S`.
0580 1e b6 00 00 00 00 49 45 4e 44 ae 42 60 82 ......IEND.B`.